| OTHERS | |||||||||||
| HOME team - AWAY team | 1 | X | 2 | TIPS | 1 | X | 2 | ||||
| 08-06, 16:00 | 67% | 17% | 16% | 12 | 1.36 | 4.11 | 8.12 | OV2.5 | |||
| 08-06, 16:00 | 48% | 20% | 32% | X | 2.61 | 2.94 | 2.46 | U2.5 | |||
| 08-06, 16:30 | 29% | 26% | 45% | 2 | 3.77 | 3.16 | 1.93 | OV1.5 | |||
| 08-06, 16:30 | 81% | 9% | 9% | 1 | 1.01 | 10.51 | 20.71 | 1/1 | |||
| 08-06, 16:30 | 56% | 17% | 27% | 2X | 2.58 | 3.50 | 2.14 | U3.5 | |||
| 08-06, 17:00 | 67% | 25% | 8% | 1 | 1.39 | 4.00 | 7.67 | GG | |||
| 08-06, 18:00 | 26% | 35% | 39% | 1X | 2.85 | 3.22 | 2.13 | XHT | |||
| 08-06, 18:00 | 64% | 17% | 19% | 1 | 1.32 | 4.59 | 6.49 | GG | |||
| 08-06, 18:00 | 36% | 31% | 33% | X | 2.15 | 4.00 | 2.40 | GG | |||
| 08-06, 18:00 | 61% | 21% | 18% | 1 | 1.32 | 4.56 | 6.13 | OV2.5 | |||
| 08-06, 18:00 | 51% | 24% | 26% | 1 | 1.73 | 3.80 | 3.35 | OV1.5 | |||
| 08-06, 18:00 | 41% | 31% | 28% | 12 | 2.08 | 3.34 | 2.78 | XHT | |||
| 08-06, 18:00 | 43% | 35% | 21% | 1 | 1.34 | 4.51 | 5.73 | X/1 | |||
| 08-06, 18:00 | 45% | 27% | 28% | 1X | 1.72 | 3.67 | 3.50 | X/1 | |||
| 08-06, 18:00 | 51% | 23% | 27% | 12 | 1.38 | 4.08 | 5.95 | U2.5 | |||
| 08-06, 18:30 | 13% | 27% | 60% | 2 | 4.53 | 3.67 | 1.55 | OV2.5 | |||
| 08-06, 18:45 | 43% | 30% | 28% | 1X | 1.76 | 3.32 | 4.34 | GG | |||
| 08-06, 19:00 | 23% | 43% | 33% | 2 | 2.82 | 3.00 | 2.43 | GG | |||
| 08-06, 19:00 | 60% | 23% | 17% | 1 | 1.65 | 3.37 | 5.03 | OV2.5 | |||
| 08-06, 19:00 | 30% | 28% | 42% | 12 | 4.04 | 3.17 | 1.86 | U2.5 | |||
| 08-06, 20:00 | 63% | 20% | 18% | 12 | 1.43 | 3.98 | 6.35 | GG | |||
| 08-06, 20:15 | 21% | 50% | 29% | 2 | 2.79 | 3.55 | 2.00 | U2.5 | |||
| 08-06, 21:00 | 56% | 13% | 30% | 12 | 1.30 | 4.57 | 7.18 | OV1.5 | |||
| 08-06, 22:00 | 54% | 28% | 19% | 1 | 1.87 | 3.07 | 4.18 | X/X | |||
| 08-06, 22:00 | 27% | 41% | 32% | X | 2.87 | 2.85 | 2.38 | XHT | |||
Monday, June 8, 2015
FOOTBALL TIPS, MONDAY 8
Wednesday, June 3, 2015
1X2TIPSINFO
Due to some work engagement tips wont be available today.
For those of my fans sending me mails check your inbox or spam folder for tips I sent to you. 9 events with 103 odds total.
Those who did not get my tips should bear with me, and check back tomorrow.
For those of my fans sending me mails check your inbox or spam folder for tips I sent to you. 9 events with 103 odds total.
Those who did not get my tips should bear with me, and check back tomorrow.
Tuesday, June 2, 2015
FOOTBALL TIPS, TUESDAY 2
| COMP | TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | OTHERS | |
|---|---|---|---|---|---|---|---|---|---|
| EST D1 | 19:59 | Nomme JK Kalju | 2.32 | 3.34 | 2.62 | FC Flora Tallinn | 2X | GG | |
| 38.76% | 26.92% | 34.32% | |||||||
| EST D1 | 19:59 | Trans Narva | 1.74 | 3.63 | 3.84 | Tartu JK Maag Tammeka | 1 | OV2.5 | |
| 51.75% | 24.80% | 23.45% | |||||||
| EST D1 | 19:59 | JK Sillamae Kalev | 1.12 | 7.24 | 12.28 | Vaprus Parnu | 1 | OV2.5 | |
| 80.26% | 12.42% | 7.32% | |||||||
| EST D1 | 22:00 | Tallinna FC Atletik | 1.20 | 5.90 | 9.90 | Flora Paide | 1 | GG | |
| 75.49% | 15.35% | 9.15% | |||||||
| GER D2 | 22:30 | TSV 1860 Munchen | 2.05 | 3.21 | 3.52 | Holstein Kiel | 1X | GG | |
| 45.02% | 28.75% | 26.22% | |||||||
| ICE CUP | 23:15 | Weiss Baijia | 4.75 | 3.35 | 1.35 | Fram Reykjavik | 2 | OV2.5 | |
| 16.85% | 23.88% | 59.27% | |||||||
| INT CF | 14:00 | Bangladesh | 3.88 | 3.44 | 1.84 | Afghanistan | 12 | GG | |
| 23.60% | 26.62% | 49.77% | |||||||
| INT CF | 14:00 | Sydney FC | 7.74 | 5.31 | 1.28 | Chelsea | 2 | OV2.5 | |
| 11.76% | 17.14% | 71.10% | |||||||
| ITA D2 | 20:30 | Bologna | 1.87 | 3.16 | 4.13 | Avellino | 1X | U2.5 | |
| 48.91% | 28.94% | 22.15% | |||||||
| ITA D2 | 23:00 | Vicenza | 2.18 | 3.05 | 3.27 | Pescara | 2X | X/X | |
| 41.99% | 30.01% | 27.99% | |||||||
| KAZ C | 14:00 | Tobol Kostanai | 2.60 | 3.00 | 2.65 | FC Kairat Almaty | 1X | XHT | |
| 35.11% | 30.43% | 34.45% | |||||||
| KOR NCH | 15:00 | Gyeongju KHNP | 1.99 | 3.23 | 3.14 | Yongin City FC | 1 | GG | |
| 44.45% | 27.38% | 28.17% | |||||||
| KOR NCH | 15:00 | Mokpo City | 2.67 | 3.13 | 2.31 | Changwon City | 2X | U3.5 | |
| 33.23% | 28.35% | 38.41% | |||||||
| LIT D1 | 19:00 | Kruoja Pakruojis | 2.38 | 3.60 | 2.63 | Spyris Kaunas | 1X | O1.5 | |
| 38.97% | 25.76% | 35.27% | |||||||
| LIT D2 | 18:00 | Lokomotyvas Radviliskis | 3.70 | 4.95 | 1.45 | Kazlu Ruda | 2 | GG | |
| 23.26% | 17.39% | 59.35% | |||||||
| LIT D2 | 19:59 | FK Minija | 3.05 | 4.40 | 1.65 | Auska | 2 | OV2.5 | |
| 28.24% | 19.57% | 52.19% | |||||||
| NORC | 19:59 | Fyllingsdalen | 21.80 | 9.37 | 1.05 | Molde | 2 | OV3.5 | |
| 4.15% | 9.66% | 86.19% | |||||||
| POL D1 | 22:30 | Cracovia Krakow | 2.61 | 3.15 | 2.59 | Ruch Chorzow | 2 | U2.5 | |
| 35.26% | 29.21% | 35.53% | |||||||
| POL D1 | 22:30 | GKS Belchatow | 2.47 | 3.16 | 2.70 | Korona Kielce | 1X | XHT | |
| 37.09% | 28.99% | 33.93% | |||||||
| POL D1 | 22:30 | Podbeskidzie Bielsko-Biala | 2.19 | 3.18 | 3.09 | Gornik Leczna | 1X | OV2.5 | |
| 41.71% | 28.73% | 29.56% | |||||||
| POL D1 | 22:30 | Zawisza Bydgoszcz SA | 2.21 | 3.25 | 3.03 | Piast Gliwice | 1X | GG | |
| 41.50% | 28.22% | 30.27% | |||||||
| SEAG | 16:30 | Myanmar U23 | 3.20 | 3.30 | 1.95 | Indonesia U23 | 2 | GG | |
| 27.70% | 26.86% | 45.45% | |||||||
| SEAG | 16:30 | Vietnam U23 | 1.85 | 3.30 | 3.50 | Malaysia U23 | 12 | GG | |
| 47.87% | 26.83% | 25.30% | |||||||
| SWE D2 | 21:00 | Brommapojkarna | 2.65 | 3.17 | 2.50 | IFK Varnamo | 2X | XHT | |
| 34.53% | 28.87% | 36.60% | |||||||
| SWE D2 | 21:20 | Jonkopings Sodra | 2.13 | 3.29 | 3.12 | IK Sirius FK | 1 | GG | |
| 42.92% | 27.78% | 29.30% | |||||||
| SWE D2NG | 21:00 | Karlslunds IF HFK | 1.83 | 3.90 | 3.13 | Rynninge IK | 1 | OV2.5 | |
| 48.69% | 22.85% | 28.47% | |||||||
| SWE D2NS | 21:00 | Stromsbergs IF | 2.45 | 3.40 | 2.38 | Gamla Upsala SK | 2X | U3.5 | |
| 36.36% | 26.20% | 37.43% | |||||||
| SWE WD2 | 21:00 | Djurgardens (w) | 1.35 | 4.78 | 5.38 | IK Sirius FK (w) | 1 | GG | |
| 65.22% | 18.42% | 16.36% | |||||||
| TOUT | 19:59 | USA U21 | 1.50 | 4.00 | 5.10 | Qatar U21 | 1 | OV2.5 | |
| 59.91% | 22.47% | 17.62% | |||||||
| TOUT | 22:00 | France U21 | 1.47 | 4.10 | 5.30 | Costa Rica U21 | 1 | OV2.5 | |
| 61.13% | 21.92% | 16.95% |
