| OTHERS | |||||||||||
| HOME team - AWAY team | 1 | X | 2 | TIPS | 1 | X | 2 | ||||
| 08-06, 16:00 | 67% | 17% | 16% | 12 | 1.36 | 4.11 | 8.12 | OV2.5 | |||
| 08-06, 16:00 | 48% | 20% | 32% | X | 2.61 | 2.94 | 2.46 | U2.5 | |||
| 08-06, 16:30 | 29% | 26% | 45% | 2 | 3.77 | 3.16 | 1.93 | OV1.5 | |||
| 08-06, 16:30 | 81% | 9% | 9% | 1 | 1.01 | 10.51 | 20.71 | 1/1 | |||
| 08-06, 16:30 | 56% | 17% | 27% | 2X | 2.58 | 3.50 | 2.14 | U3.5 | |||
| 08-06, 17:00 | 67% | 25% | 8% | 1 | 1.39 | 4.00 | 7.67 | GG | |||
| 08-06, 18:00 | 26% | 35% | 39% | 1X | 2.85 | 3.22 | 2.13 | XHT | |||
| 08-06, 18:00 | 64% | 17% | 19% | 1 | 1.32 | 4.59 | 6.49 | GG | |||
| 08-06, 18:00 | 36% | 31% | 33% | X | 2.15 | 4.00 | 2.40 | GG | |||
| 08-06, 18:00 | 61% | 21% | 18% | 1 | 1.32 | 4.56 | 6.13 | OV2.5 | |||
| 08-06, 18:00 | 51% | 24% | 26% | 1 | 1.73 | 3.80 | 3.35 | OV1.5 | |||
| 08-06, 18:00 | 41% | 31% | 28% | 12 | 2.08 | 3.34 | 2.78 | XHT | |||
| 08-06, 18:00 | 43% | 35% | 21% | 1 | 1.34 | 4.51 | 5.73 | X/1 | |||
| 08-06, 18:00 | 45% | 27% | 28% | 1X | 1.72 | 3.67 | 3.50 | X/1 | |||
| 08-06, 18:00 | 51% | 23% | 27% | 12 | 1.38 | 4.08 | 5.95 | U2.5 | |||
| 08-06, 18:30 | 13% | 27% | 60% | 2 | 4.53 | 3.67 | 1.55 | OV2.5 | |||
| 08-06, 18:45 | 43% | 30% | 28% | 1X | 1.76 | 3.32 | 4.34 | GG | |||
| 08-06, 19:00 | 23% | 43% | 33% | 2 | 2.82 | 3.00 | 2.43 | GG | |||
| 08-06, 19:00 | 60% | 23% | 17% | 1 | 1.65 | 3.37 | 5.03 | OV2.5 | |||
| 08-06, 19:00 | 30% | 28% | 42% | 12 | 4.04 | 3.17 | 1.86 | U2.5 | |||
| 08-06, 20:00 | 63% | 20% | 18% | 12 | 1.43 | 3.98 | 6.35 | GG | |||
| 08-06, 20:15 | 21% | 50% | 29% | 2 | 2.79 | 3.55 | 2.00 | U2.5 | |||
| 08-06, 21:00 | 56% | 13% | 30% | 12 | 1.30 | 4.57 | 7.18 | OV1.5 | |||
| 08-06, 22:00 | 54% | 28% | 19% | 1 | 1.87 | 3.07 | 4.18 | X/X | |||
| 08-06, 22:00 | 27% | 41% | 32% | X | 2.87 | 2.85 | 2.38 | XHT | |||
Monday, June 8, 2015
Home »
» FOOTBALL TIPS, MONDAY 8

0 $type={blogger}:
Post a Comment