Showing posts with label Bet9ja pool code. Show all posts
Showing posts with label Bet9ja pool code. Show all posts
Tuesday, April 21, 2026
Wednesday, April 15, 2026
Tuesday, April 7, 2026
Bet9ja pool code week 41
Bet9ja pool Football Fixtures
Here is this weekend uk pool football fixture and code for offline shops.
| No | Home | Away | Code |
|---|---|---|---|
| 1 | Arsenal | Bournemouth | 1821 |
| 2 | Brentford | Everton | 1946 |
| 3 | Burnley | Brighton | 1784 |
| 4 | Chelsea | Manchester City | 1962 |
| 5 | Crystal Palace | Newcastle | 1800 |
| 6 | Liverpool | Fulham | 1785 |
| 7 | Nottingham F. | Aston Villa | 1808 |
| 8 | Sunderland | Tottenham | 1794 |
| 9 | Birmingham | Wrexham | 1548 |
| 10 | Charlton | Preston | 1402 |
| 11 | Coventry | Sheffield Wed. | 1520 |
| 12 | Leicester | Swansea | 1608 |
| 13 | Middlesbrough | Portsmouth | 1431 |
| 14 | Norwich City | Ipswich | 1677 |
| 15 | Oxford Utd | Watford | 1659 |
| 16 | Q.P.R. | Bristol City | 1454 |
| 17 | Sheffield Utd. | Hull | 1664 |
| 18 | Southampton | Derby | 1686 |
| 19 | Stoke | Blackburn | 1716 |
| 20 | Blackpool | Peterborough | 2221 |
| 21 | Bradford City | Stevenage Borough | 2225 |
| 22 | Burton Albion | Wimbledon | 2216 |
| 23 | Cardiff | Bolton | 2217 |
| 24 | Doncaster | Reading | 2203 |
| 25 | Huddersfield | Wycombe | 2210 |
| 26 | Lincoln City | Leyton Orient | 2168 |
| 27 | Plymouth | Exeter City | 1549 |
| 28 | Rotherham | Barnsley | 1129 |
| 29 | Wigan Athletic | Mansfield | 2183 |
| 30 | Accrington | Fleetwood | 2239 |
| 31 | Barnet | Barrow | 2236 |
| 32 | Bristol Rovers | Crawley | 2237 |
| 33 | Cambridge United | Notts County | 1551 |
| 34 | Chesterfield | Tranmere | 1250 |
| 35 | Grimsby | Crewe | 2232 |
| 36 | MK Dons | Bromley | 2623 |
| 37 | Newport Co | Harrogate | 2231 |
| 38 | Salford City | Gillingham | 2230 |
| 39 | Shrewsbury | Oldham | 2624 |
| 40 | Walsall | Cheltenham | 2226 |
| 41 | Luton | Stockport | 1850 |
| 42 | Aberdeen | Hibernian | 2587 |
| 43 | Celtic | St Mirren | 2511 |
| 44 | Dundee United | Livingston | 2589 |
| 45 | Falkirk | Rangers | 2588 |
| 46 | Heart Of Midlothian | Motherwell | 2513 |
| 47 | Kilmarnock | Dundee | 2592 |
| 48 | Ayr United | Arbroath | 1394 |
| 49 | Partick Thistle | Dunfermline Athletic | 1193 |
Always check here daily for your coupon code, match fixtures, pool draw results and your daily football predictions. Our predictions for today is available check it out Football predictions Tuesday
Tuesday, March 31, 2026
Bet9ja pool code week 40
Welcome to this week 40 uk pool coupon, compiled with bet9ja code for offline shop customers.
Bet9ja pool fixtures
| No | Home | Away | Code |
|---|---|---|---|
| 1 | Blackburn | West Brom | 3497 |
| 2 | Bristol C. | Sheff Utd. | 3311 |
| 3 | Derby | Stoke | 3561 |
| 4 | Hull | Coventry | 3530 |
| 5 | Ipswich | Birmingham | 3315 |
| 6 | Millwall | Norwich | 3568 |
| 7 | Portsmouth | Oxford Utd. | 3531 |
| 8 | Preston | Q.P.R. | 3316 |
| 9 | Sheff Wed. | Leicester | 3571 |
| 10 | Swansea | Middlesbro | 2503 |
| 11 | Watford | Charlton | 3350 |
| 12 | A.Wimbledon | Luton | 3578 |
| 13 | Barnsley | Plymouth | 2136 |
| 14 | Bolton | Stockport | 2161 |
| 15 | Exeter | Doncaster | 2217 |
| 16 | Leyton O. | Huddersfield | 2183 |
| 17 | Mansfield | Burton A. | 2231 |
| 18 | Northampton | Wigan A. | 2226 |
| 19 | Peterboro | Cardiff | 2505 |
| 20 | Reading | Lincoln | 1624 |
| 21 | Stevenage | Blackpool | 2578 |
| 22 | Wycombe | Bradford C. | 2591 |
| 23 | Barrow | Chesterfield | 2599 |
| 24 | Cheltenham | Cambridge U. | 2727 |
| 25 | Crawley | Grimsby | 2726 |
| 26 | Crewe | Salford C. | 2758 |
| 27 | Fleetwood | Barnet | 2769 |
| 28 | Gillingham | Accrington | 2838 |
| 29 | Harrogate | Bristol R. | 2829 |
| 30 | Notts Co. | Newport Co. | 3579 |
| 31 | Oldham | Milton K.D. | 3167 |
| 32 | Swindon | Walsall | 3163 |
| 33 | Tranmere | Colchester | 3168 |
| 34 | Chelsea | Port Vale | 4271 |
| 35 | Man City | Liverpool | 4269 |
| 36 | Southampton | Arsenal | 4262 |
| 37 | West Ham | Leeds Utd. | 4272 |
| 38 | Dundee | Celtic | 2028 |
| 39 | Hibernian | Kilmarnock | 1516 |
| 40 | Livingston | Hearts | 2037 |
| 41 | Motherwell | Falkirk | 2036 |
| 42 | Rangers | Dundee Utd. | 2011 |
| 43 | St Mirren | Aberdeen | 2044 |
| 44 | Arbroath | St J’Stone | 2991 |
| 45 | Ayr United | Partick | 2608 |
| 46 | Dunfermline | Morton | 2605 |
| 47 | Ross County | Airdrie | 2617 |
| 48 | C. Rangers | Alloa | 1631 |
| 49 | Raith | Inverness | 1857 |
This is bet9ja pool coupon fixtures for the week, always cross check the codes because it's been compiled by human and errors are bound to happen, but we are careful in compiling the codes.
Always check for your weekly code and daily football predictions here.
Tuesday, March 24, 2026
Week 39 Bet9japool code
bet9ja
| No | Home | Away | Code |
|---|---|---|---|
| 1 | Barnet | Cambridge U. | 1083 |
| 2 | Barrow | Bromley | 1033 |
| 3 | Bristol R. | Accrington | 1118 |
| 4 | Cheltenham | Tranmere | Panel |
| 5 | Chesterfield | Grimsby | Panel |
| 6 | Colchester | Walsall | 1136 |
| 7 | Crawley | Gillingham | 1098 |
| 8 | Crewe | Oldham | 1056 |
| 9 | Harrogate | Notts Co. | 1138 |
| 10 | Newport Co. | Shrewsbury | 1115 |
| 11 | Salford C. | Milton K.D. | 1057 |
| 12 | Swindon | Fleetwood | 1140 |
| 13 | Airdrie | Dunfermline | Panel |
| 14 | Morton | Arbroath | 2417 |
| 15 | St J’Stone | Queens Pk | 2418 |
| 16 | Alloa | Peterhead | 2605 |
| 17 | East Fife | Stenhsemuir | 2602 |
| 18 | Hamilton | K. Hearts | 2515 |
| 19 | Montrose | C. Rangers | 2604 |
| 20 | Annan | Stranraer | 1781 |
| 21 | Dumbarton | Forfar | 2616 |
| 22 | Elgin | Clyde | 2608 |
| 23 | Spartans | E. Kilbride | 1792 |
| 24 | Stirling A. | Edinburgh | 1791 |
| 25 | Brackley | Tamworth | 2575 |
| 26 | Braintree | Carlisle | 2547 |
| 27 | Eastleigh | Forest G. | 2507 |
| 28 | Gateshead | Yeovil | 2550 |
| 29 | Halifax | Scunthorpe | 2576 |
| 30 | Morecambe | Aldershot | 2577 |
| 31 | Solihull M. | Altrincham | 2555 |
| 32 | Sutton Utd. | Rochdale | 2508 |
| 33 | Truro | Boreham W. | 2578 |
| 34 | York | Woking | 2510 |
| 35 | Curzon | Chester | 3256 |
| 36 | Fylde | Darlington | 2219 |
| 37 | Hereford | Buxton | 2582 |
| 38 | Kings Lynn | Spennymoor | 4540 |
| 39 | Leamington | Peterboro S. | 4121 |
| 40 | Oxford C. | Kidderminster | 4426 |
| 41 | Scarborough | Chorley | 2899 |
| 42 | S. Shields | Alfreton | 4542 |
| 43 | Telford | Bedford | 2816 |
| 44 | Worksop | Radcliffe | 4509 |
| 45 | Chesham | Tonbridge | 4609 |
| 46 | Chippenham | Chelmsford | 4553 |
| 47 | Eastbourne | Bath City | 4554 |
| 48 | Ebbsfleet | Slough | 4381 |
| 49 | Farnboro | Hornchurch | 4557 |
Don't forget to cross check the codes human errors may occur while typing.
Tuesday, March 17, 2026
bet9ja pool code week 38
| No | Home | Away | Code |
|---|---|---|---|
| 1 | Arsenal | Man City | 3800 |
| 2 | Aston Villa | West Ham | 1328 |
| 3 | Brighton | Liverpool | 1400 |
| 4 | Everton | Chelsea | 1389 |
| 5 | Fulham | Burnley | 1667 |
| 6 | Leeds Utd. | Brentford | 1880 |
| 7 | Newcastle | Sunderland | 2300 |
| 8 | Tottenham | Nott’m For. | 1984 |
| 9 | Blackburn | Middlesbro | 1914 |
| 10 | Bristol C. | West Brom | 1849 |
| 11 | Charlton | Norwich | 2039 |
| 12 | Derby | Birmingham | 1963 |
| 13 | Hull | Sheff Wed. | 1866 |
| 14 | Ipswich | Millwall | 2070 |
| 15 | Q.P.R. | Portsmouth | 1903 |
| 16 | Sheff Utd. | Wrexham | 2113 |
| 17 | Southampton | Oxford Utd. | 1978 |
| 18 | Swansea | Coventry | 1904 |
| 19 | Watford | Leicester | 2127 |
| 20 | A.Wimbledon | Peterboro | 1766 |
| 21 | Barnsley | Doncaster | 1741 |
| 22 | Burton A. | Bradford C. | 1863 |
| 23 | Cardiff | Blackpool | 1779 |
| 24 | Leyton O. | Wycombe | 1743 |
| 25 | Lincoln | Rotherham | 1895 |
| 26 | Luton | Stockport | 1780 |
| 27 | Mansfield | Northampton | 1744 |
| 28 | Plymouth | Huddersfield | 1898 |
| 29 | Port Vale | Bolton | 1782 |
| 30 | Stevenage | Reading | 1746 |
| 31 | Wigan A. | Exeter | 1930 |
| 32 | Accrington | Chesterfield | 2168 |
| 33 | Bromley | Colchester | 2134 |
| 34 | Cambridge U. | Salford C. | 2212 |
| 35 | Fleetwood | Crawley | 2174 |
| 36 | Gillingham | Bristol R. | 2139 |
| 37 | Grimsby | Barrow | 2222 |
| 38 | Milton K.D. | Barnet | 2188 |
| 39 | Notts Co. | Cheltenham | 2140 |
| 40 | Oldham | Harrogate | 2225 |
| 41 | Shrewsbury | Crewe | 2192 |
| 42 | Tranmere | Swindon | 2164 |
| 43 | Walsall | Newport Co. | 2226 |
| 44 | Dundee Utd. | Celtic | 2788 |
| 45 | Falkirk | St Mirren | 2784 |
| 46 | Hearts | Dundee | 2753 |
| 47 | Kilmarnock | Livingston | 2789 |
| 48 | Motherwell | Hibernian | 2787 |
| 49 | Rangers | Aberdeen | 2758 |
Tuesday, March 10, 2026
Bet9japool code week 37
Bet9ja Pool Fixtures
| No | Home Team | Away Team | Code |
|---|---|---|---|
| 1 | Arsenal | Everton | 1523 |
| 2 | Burnley | Bournemouth | 1039 |
| 3 | Chelsea | Newcastle | 1579 |
| 4 | Crystal P. | Leeds Utd. | 1219 |
| 5 | Liverpool | Tottenham | 1135 |
| 6 | Man United | Aston Villa | 1233 |
| 7 | Nott’m For. | Fulham | 1233 |
| 8 | Sunderland | Brighton | 1194 |
| 9 | West Ham | Man City | 1946 |
| 10 | Birmingham | Sheff Utd. | 6866 |
| 11 | Coventry | Southampton | 6864 |
| 12 | Leicester | Q.P.R. | 4601 |
| 13 | Middlesbro | Bristol C. | 3739 |
| 14 | Millwall | Blackburn | 6865 |
| 15 | Norwich | Preston | 6900 |
| 16 | Oxford Utd. | Charlton | 4596 |
| 17 | Sheff Wed. | Ipswich | 4606 |
| 18 | Stoke | Watford | 4598 |
| 19 | West Brom | Hull | 3704 |
| 20 | Doncaster | Blackpool | 1982 |
| 21 | Exeter | Cardiff | 1719 |
| 22 | Leyton O. | Peterboro | 2147 |
| 23 | Lincoln | Stockport | 2004 |
| 24 | Mansfield | Barnsley | 1723 |
| 25 | Northampton | Burton A. | 2157 |
| 26 | Port Vale | Huddersfield | 2007 |
| 27 | Reading | Plymouth | 1725 |
| 28 | Rotherham | Bolton | 2303 |
| 29 | Stevenage | A.Wimbledon | 2067 |
| 30 | Wigan A. | Bradford C. | 1731 |
| 31 | Wycombe | Luton | 2178 |
| 32 | Barnet | Newport Co. | 2215 |
| 33 | Barrow | Accrington | 2193 |
| 34 | Bromley | Bristol R. | 2250 |
| 35 | Cambridge U. | Gillingham | 2216 |
| 36 | Crewe | Walsall | 2340 |
| 37 | Fleetwood | Tranmere | 2234 |
| 38 | Harrogate | Salford C. | 2365 |
| 39 | Notts Co. | Chesterfield | 1082 |
| 40 | Oldham | Grimsby | 2241 |
| 41 | Shrewsbury | Cheltenham | 2201 |
| 42 | Swindon | Milton K.D. | 2256 |
| 43 | Aberdeen | Falkirk | 2418 |
| 44 | Celtic | Motherwell | 2204 |
| 45 | Dundee | Dundee Utd. | 2554 |
| 46 | Hibernian | Livingston | 2520 |
| 47 | Kilmarnock | Hearts | 2211 |
| 48 | St Mirren | Rangers | 2555 |
| 49 | Airdrie | Arbroath | 2607 |
Always check back for weekly code, updates, and draw results
Tuesday, March 3, 2026
Bet9ja pool code week 36
Week 36 pool code uk season
| No. | Home Team | Away Team | Code |
| 1 | Fulham | Southampton | 2670 |
| 2 | Leeds Utd. | Norwich | 3425 |
| 3 | Mansfield | Arsenal | 2745 |
| 4 | Newcastle | Man City | 3427 |
| 5 | Wrexham | Chelsea | 3426 |
| 6 | Blackburn | Portsmouth | 3654 |
| 7 | Charlton | Birmingham | 1988 |
| 8 | Derby | Sheff Wed. | 1547 |
| 9 | Hull | Millwall | 1413 |
| 10 | Ipswich | Leicester | 1997 |
| 11 | Q.P.R. | Middlesbro | 1446 |
| 12 | Sheff Utd. | West Brom | 2000 |
| 13 | Swansea | Stoke | 1488 |
| 14 | A. Wimbledon | Northampton | 1684 |
| 15 | Barnsley | Exeter | 1660 |
| 16 | Blackpool | Wigan A. | 1561 |
| 17 | Bolton | Wycombe | 1761 |
| 18 | Bradford C. | Leyton O. | 1530 |
| 19 | Burton A. | Stevenage | 2005 |
| 20 | Cardiff | Lincoln | 1564 |
| 21 | Huddersfield | Rotherham | 1681 |
| 22 | Luton | Reading | 1578 |
| 23 | Plymouth | Doncaster | 2080 |
| 24 | Accrington | Cambridge U. | 2147 |
| 25 | Bristol R. | Crewe | 1166 |
| 26 | Chesterfield | Shrewsbury | 1790 |
| 27 | Crawley | Swindon | 1229 |
| 28 | Gillingham | Fleetwood | 2026 |
| 29 | Grimsby | Bromley | 1888 |
| 30 | Milton K.D. | Harrogate | 1232 |
| 31 | Newport Co. | Colchester | 2036 |
| 32 | Salford C. | Barnet | 1963 |
| 33 | Tranmere | Oldham | 1781 |
| 34 | Walsall | Notts Co. | 2044 |
| 35 | Dunfermline | Aberdeen | 4119 |
| 36 | Rangers | Celtic | 4134 |
| 37 | St Mirren | Partick | 4132 |
| 38 | Arbroath | Ross County | 1198 |
| 39 | Morton | St J’Stone | 2296 |
| 40 | Queens Pk | Airdrie | 1226 |
| 41 | Alloa | K. Hearts | 2607 |
| 42 | C. Rangers | Peterhead | 2379 |
| 43 | East Fife | Hamilton | 1184 |
| 44 | Inverness | Montrose | 2624 |
| 45 | Queen O’Sth | Stenhsemuir | 2414 |
| 46 | Annan | Stirling A. | 2790 |
| 47 | Dumbarton | Spartans FC | 2759 |
| 48 | E. Kilbride | Elgin City | 2793 |
| 49 | Edinburgh | Stranraer | 2792 |








