| # | Home Team | Away Team | Code/Value |
|---|---|---|---|
| 1 | Aston Villa | Everton | 1707 |
| 2 | Chelsea | Brentford | 1157 |
| 3 | Leeds Utd. | Fulham | 1719 |
| 4 | Liverpool | Burnley | 1535 |
| 5 | Man United | Man City | 1062 |
| 6 | Nott’m For. | Arsenal | 1747 |
| 7 | Sunderland | Crystal P. | 1668 |
| 8 | Tottenham | West Ham | 1534 |
| 9 | Wolves | Newcastle | 1757 |
| 10 | Charlton | Sheff Utd. | 1468 |
| 11 | Coventry | Leicester | 1078 |
| 12 | Ipswich | Blackburn | 1530 |
| 13 | Oxford Utd. | Bristol C. | 1474 |
| 14 | Preston | Derby | 1114 |
| 15 | Sheff Wed. | Portsmouth | 1539 |
| 16 | Southampton | Hull | 1497 |
| 17 | Stoke | Q.P.R. | 1130 |
| 18 | Swansea | Birmingham | 1665 |
| 19 | Watford | Millwall | 1523 |
| 20 | Wrexham | Norwich | 1740 |
| 21 | A.Wimbledon | Doncaster | 2283 |
| 22 | Barnsley | Blackpool | 2250 |
| 23 | Bradford C. | Cardiff | 2839 |
| 24 | Burton A. | Huddersfield | 2288 |
| 25 | Exeter | Stevenage | 2258 |
| 26 | Leyton O. | Reading | 2850 |
| 27 | Luton | Lincoln | 2301 |
| 28 | Mansfield | Port Vale | 2279 |
| 29 | Northampton | Wycombe | 2865 |
| 30 | Peterboro | Plymouth | 3205 |
| 31 | Wigan A. | Bolton | 2894 |
| 32 | Accrington | Milton K.D. | 1880 |
| 33 | Bristol R. | Colchester | 1520 |
| 34 | Chesterfield | Bromley | 2340 |
| 35 | Crawley | Notts Co. | 2300 |
| 36 | Crewe | Barrow | 2308 |
| 37 | Fleetwood | Cambridge U. | 2644 |
| 38 | Gillingham | Newport Co. | 2302 |
| 39 | Grimsby | Barnet | 1540 |
| 40 | Oldham | Cheltenham | 2987 |
| 41 | Shrewsbury | Harrogate | 1600 |
| 42 | Swindon | Salford C. | 1601 |
| 43 | Tranmere | Walsall | 3086 |
| 44 | Aberdeen | Raith | 2917 |
| 45 | Dundee Utd. | Ayr United | 2927 |
| 46 | Dunfermline | Hibernian | 3622 |
| 47 | Kilmarnock | Dundee | 2940 |
| 48 | Livingston | St Mirren | 2939 |
| 49 | Motherwell | Ross County | 3313 |
Tuesday, January 13, 2026
Home »
Bet9ja pool code
» Week 29 Bet9japool code


0 $type={blogger}:
Post a Comment