| No | Home | Away | Code |
|---|---|---|---|
| 1 | Arsenal | Man United | 3508 |
| 2 | Bournemouth | Liverpool | 4054 |
| 3 | Brentford | Nott’m For. | 4055 |
| 4 | Burnley | Tottenham | 1808 |
| 5 | Crystal P. | Chelsea | 4053 |
| 6 | Fulham | Brighton | 1862 |
| 7 | Man City | Wolves | 1851 |
| 8 | Newcastle | Aston Villa | 3997 |
| 9 | West Ham | Sunderland | 1826 |
| 10 | Birmingham | Stoke | 2488 |
| 11 | Blackburn | Watford | 2466 |
| 12 | Bristol C. | Sheff Wed. | 2565 |
| 13 | Hull | Swansea | 2480 |
| 14 | Leicester | Oxford Utd. | 2567 |
| 15 | Middlesbro | Preston | 2507 |
| 16 | Millwall | Charlton | 2481 |
| 17 | Portsmouth | Southampton | 2512 |
| 18 | Q.P.R. | Wrexham | 2484 |
| 19 | Sheff Utd. | Ipswich | 2575 |
| 20 | Blackpool | Northampton | 2112 |
| 21 | Bolton | Leyton O. | 2117 |
| 22 | Cardiff | Stockport | 2168 |
| 23 | Doncaster | Wigan A. | 1120 |
| 24 | Huddersfield | Bradford C. | 1118 |
| 25 | Plymouth | Luton | 1273 |
| 26 | Port Vale | Exeter | 1675 |
| 27 | Reading | Barnsley | 1668 |
| 28 | Rotherham | A. Wimbledon | 2130 |
| 29 | Stevenage | Mansfield | 2121 |
| 30 | Wycombe | Peterboro | 1732 |
| 31 | Barnet | Oldham | 1719 |
| 32 | Barrow | Crawley | 1836 |
| 33 | Bromley | Swindon | 2236 |
| 34 | Cambridge U. | Tranmere | 2211 |
| 35 | Cheltenham | Grimsby | 1085 |
| 36 | Colchester | Fleetwood | 1996 |
| 37 | Harrogate | Gillingham | 2240 |
| 38 | Milton K.D. | Shrewsbury | 2222 |
| 39 | Newport Co. | Chesterfield | 2267 |
| 40 | Notts Co. | Crewe | 2264 |
| 41 | Salford C. | Bristol R. | 2297 |
| 42 | Walsall | Accrington | 2314 |
| 43 | Aberdeen | Livingston | 4089 |
| 44 | Dundee Utd. | St Mirren | 4047 |
| 45 | Falkirk | Hibernian | 4325 |
| 46 | Hearts | Celtic | 4304 |
| 47 | Motherwell | Kilmarnock | 4049 |
| 48 | Rangers | Dundee | 4333 |
| 49 | Airdrie | Ross County | 1723 |
Tuesday, January 20, 2026
Home »
Bet9ja pool code
» Week 30 bet9ja pool code


0 $type={blogger}:
Post a Comment