| No | Home | Away | Code |
|---|---|---|---|
| 1 | Arsenal | Sunderland | 1153 |
| 2 | Bournemouth | Aston Villa | 1257 |
| 3 | Brighton | Crystal P. | 2654 |
| 4 | Burnley | West Ham | 1288 |
| 5 | Fulham | Everton | 1244 |
| 6 | Liverpool | Man City | 1371 |
| 7 | Man United | Tottenham | 1252 |
| 8 | Newcastle | Brentford | 2823 |
| 9 | Wolves | Chelsea | 1373 |
| 10 | Birmingham | Leicester | 2557 |
| 11 | Coventry | Oxford Utd. | 2575 |
| 12 | Derby | Ipswich | 2565 |
| 13 | Hull | Bristol C. | 2141 |
| 14 | Norwich | Blackburn | 2578 |
| 15 | Preston | Portsmouth | 2573 |
| 16 | Southampton | Watford | 2579 |
| 17 | Swansea | Sheff Wed. | 2574 |
| 18 | West Brom | Stoke | 2179 |
| 19 | Wrexham | Millwall | 2590 |
| 20 | A. Wimbledon | Reading | 2592 |
| 21 | Bolton | Barnsley | 2191 |
| 22 | Huddersfield | Blackpool | 2047 |
| 23 | Luton | Bradford C. | 1200 |
| 24 | Mansfield | Exeter | 1075 |
| 25 | Northampton | Stevenage | 2595 |
| 26 | Peterborough | Wigan A. | 1210 |
| 27 | Plymouth | Lincoln | 1233 |
| 28 | Port Vale | Burton A. | 2596 |
| 29 | Rotherham | Cardiff | 1341 |
| 30 | Stockport | Leyton O. | 1268 |
| 31 | Wycombe | Doncaster | 2198 |
| 32 | Bristol R. | Chesterfield | 2237 |
| 33 | Cheltenham | Milton K.D. | 1432 |
| 34 | Colchester | Shrewsbury | 1408 |
| 35 | Crawley | Crewe | 2299 |
| 36 | Fleetwood | Bromley | 1472 |
| 37 | Gillingham | Tranmere | 2610 |
| 38 | Harrogate | Cambridge U. | 2377 |
| 39 | Newport Co. | Grimsby | 1484 |
| 40 | Notts Co. | Barrow | 2615 |
| 41 | Swindon | Oldham | 2388 |
| 42 | Walsall | Barnet | 2621 |
| 43 | Aldershot | Halifax | 2344 |
| 44 | Altrincham | Yeovil | 2329 |
| 45 | Rochdale | Carlisle | 2340 |
| 46 | Scunthorpe | Southend | 1537 |
| 47 | Tamworth | Hartlepool | 2354 |
| 48 | Woking | Boreham W. | 2342 |
| 49 | York | Forest G. | 2305 |
Thursday, February 5, 2026
Home »
Bet9ja pool code
» Bet9ja week 32 pool code


0 $type={blogger}:
Post a Comment