| Time | Home Team | Away Team | Tips |
|---|---|---|---|
| ENGLAND: Premier League | |||
| 13:30 | Bournemouth | Sunderland | 1 0.5 |
| 16:00 | Burnley | Brentford | x or ov2.5 |
| 16:00 | Liverpool | West Ham | 12&ov1.5 |
| 16:00 | Newcastle | Everton | 1 or gg |
| 18:30 | Leeds | Manchester City | 2 2up |
| FRANCE: Ligue 1 | |||
| 17:00 | Rennes | Toulouse | 1 or ov2.5 |
| 19:00 | Monaco | Angers | 1 or ov2.5 |
| 21:05 | Le Havre | PSG | 2 |
| GERMANY: Bundesliga | |||
| 15:30 | Bayer Leverkusen | Mainz | 1 1.5 |
| 15:30 | B. Monchengladbach | Union Berlin | 12&ov1.5 |
| 15:30 | Hoffenheim | St. Pauli | ov1.5 |
| 15:30 | Werder Bremen | Heidenheim | gg&ov2.5 |
| 18:30 | Dortmund | Bayern Munich | 2 1.5 |
| ITALY: Serie A | |||
| 15:00 | Como | Lecce | 1 |
| 18:00 | Verona | Napoli | 2 EH |
| 20:45 | Inter | Genoa | 1 2UP |
| NETHERLANDS: Eredivisie | |||
| 16:30 | Heerenveen | Sparta Rotterdam | ov1.5 |
| 18:45 | Heracles | PSV | 2 1.5 |
| 21:00 | Nijmegen | Sittard | ov2.5 |
| SPAIN: LaLiga | |||
| 14:00 | Rayo Vallecano | Ath Bilbao | 2 EH |
| 16:15 | Barcelona | Villarreal | 1 1up |
| 18:30 | Mallorca | Real Sociedad | 1 0.5 |
| 21:00 | Oviedo | Atl. Madrid | 2 1up |
| AUSTRIA: 2. Liga | |||
| 14:30 | A. Salzburg | Floridsdorfer AC | gg&ov2.5 |
| BULGARIA: efbet League | |||
| 11:30 | Botev Vratsa | Beroe | 12&ov1.5 |
| 14:00 | Dobrudzha | Cherno More | 12 |
| 16:30 | Septemvri Sofia | CSKA Sofia | 2 |
| CROATIA: HNL | |||
| 15:00 | Osijek | Vukovar 1991 | asn ov3 |
| 17:45 | Varazdin | Hajduk Split | un3.5 |
| CROATIA: Prva NL | |||
| 12:45 | Dugopolje | Opatija | 2 0.5 |
| 15:00 | Hrvace | Bijelo Brdo | gg |
| 15:00 | Jarun | Orijent | 2 |
| CZECH REPUBLIC: Chance Liga | |||
| 15:00 | FK Pardubice | Teplice | 2x |
| 15:00 | Liberec | Hradec Kralove | 1x |
| 15:00 | Mlada Boleslav | Jablonec | 2 0.5 |
| 18:00 | Sparta Prague | Ostrava | 1 |
| ENGLAND: Championship | |||
| 13:30 | Derby | Blackburn | gg |
| 13:30 | Leicester | Norwich | X or ov2.5 |
| 13:30 | Portsmouth | Hull | X |
| 16:00 | Charlton | Wrexham | 2 EH |
| 16:00 | Coventry | Stoke | 1 EH |
| 16:00 | Ipswich | Swansea | 1 1up |
| 16:00 | Oxford Utd | West Brom | 2 EH |
| 16:00 | Preston | Millwall | X |
| 16:00 | QPR | Sheffield Utd | 2 2up |
| 16:00 | Sheffield Wed | Southampton | 2 |
| ENGLAND: League One | |||
| 13:30 | Leyton Orient | Barnsley | ov2.5 |
| 13:30 | Northampton | Peterborough | ov2.5 |
| 16:00 | Doncaster | Cardiff | 2 or ov2.5 |
| 16:00 | Exeter | Bolton | 2 1up |
| 16:00 | Lincoln | Blackpool | 2x |
| 16:00 | Mansfield | AFC Wimbledon | ov1.5 |
| 16:00 | Port Vale | Luton | 2 EH |
| 16:00 | Reading | Bradford City | ov1.5 |
| 16:00 | Rotherham | Plymouth | 12 |
| 16:00 | Stevenage | Stockport County | ov1.5 |
| 16:00 | Wigan | Huddersfield | x or gg |
| 16:00 | Wycombe | Burton | x or un2.5 |
| ENGLAND: League Two | |||
| 13:30 | Cambridge Utd | MK Dons | x or ov2.5 |
| 13:30 | Shrewsbury | Walsall | x or un2.5 |
| 13:30 | Swindon | Bristol Rovers | gg |
| 16:00 | Barnet | Chesterfield | 2 1up |
| 16:00 | Barrow | Gillingham | 12&gg |
| 16:00 | Bromley | Accrington | 2 0.5 |
| 16:00 | Colchester | Salford | 1x |
| 16:00 | Crewe | Tranmere | 1x |
| 16:00 | Fleetwood | Newport | 12 |
| 16:00 | Notts Co | Grimsby | gg&ov2.5 |
| 16:00 | Oldham | Crawley | gg&ov2.5 |
| ENGLAND: National League | |||
| 16:00 | Aldershot | Rochdale | gg |
| 16:00 | Brackley Town | Altrincham | 12 |
| 16:00 | Eastleigh | Carlisle | x or gg |
| 16:00 | FC Halifax | Sutton | asn ov3 |
| 16:00 | Gateshead | Forest Green | gg |
| 16:00 | Scunthorpe | Solihull Moors | 1 1up |
| 16:00 | Tamworth | Boreham Wood | ov1.5 |
| 16:00 | Truro | Braintree | 2 0.5 |
| 18:30 | Morecambe | York City | 2 0.5 |
| ENGLAND: National League North | |||
| 16:00 | AFC Fylde | Curzon Ashton | 12&ov1.5 |
| 16:00 | AFC Telford | Radcliffe | gg |
| 16:00 | Alfreton | Hereford | 2 0.5 |
| 16:00 | Chester | Spennymoor | 12 |
| 16:00 | Darlington | Bedford | 1 0.5 |
| 16:00 | King’s Lynn | Oxford City | ov1.5 |
| 16:00 | Merthyr Town | Buxton | ov1.5 |
| 16:00 | Peterborough Sports | South Shields | gg&ov2.5 |
| 16:00 | Scarborough | Macclesfield | x |
| 16:00 | Worksop | Leamington | gg |
| ENGLAND: National League South | |||
| 16:00 | Chippenham | Maidenhead | 2x |
| 16:00 | Dag & Red | AFC Totton | 1 1.5 |
| 16:00 | Dorking | Chesham | 1 1.5 |
| 16:00 | Ebbsfleet | Farnborough | asn ov3 |
| 16:00 | Enfield Town | Bath | gg |
| 16:00 | Hampton & Richmond | Eastbourne Boro | gg |
| 16:00 | Hemel Hempstead | Tonbridge | gg |
| 16:00 | Hornchurch | Worthing | 12&ov1.5 |
| 16:00 | Salisbury | Maidstone | 1 0.5 |
| 16:00 | Slough | Dover | ov1.5 |
| 16:00 | Torquay | Chelmsford | 1 1up |
| ENGLAND: NPL Premier Division | |||
| 16:00 | Cleethorpes | Guiseley | gg or ov2.5 |
| 16:00 | FC United | Stocksbridge | 12 |
| 16:00 | Gainsborough | Bamber Bridge | asn ov3 |
| 16:00 | Ilkeston | Hebburn Town | ov2.5 |
| 16:00 | Leek | Stockton | ov1.5 |
| 16:00 | Morpeth | Ashton Utd | 2 0.5 |
| 16:00 | Prescot | Lancaster | ov1.5 |
| 16:00 | Warrington | Hyde | 2 0.5 |
| 16:00 | Whitby | Warrington Rylands | 12 |
| 16:00 | Workington | Rushall | gg |
| ENGLAND: FA Trophy | |||
| 16:00 | Horsham FC | Southend | gg or ov2.5 |
| 16:00 | Kidderminster | Wealdstone | 1x |
| 16:00 | Marine | Woking | ov1.5 |
| 16:00 | Southport | Yeovil | 2 0.5 |
| FINLAND: Liiga Cup | |||
| 15:00 | AC Oulu | KuPS | 12&ov1.5 |
| FINLAND: Ykkosliigacup | |||
| 15:15 | JaPS | Klubi 04 | ov2.5 |
| 16:00 | KaPa | PK-35 | x |
| GERMANY: 2. Bundesliga | |||
| 13:00 | Arminia Bielefeld | Hannover | 12 |
| 13:00 | Holstein Kiel | Elversberg | ov1.5 |
| 13:00 | Kaiserslautern | Paderborn | ov2.5 |
| 20:30 | Greuther Furth | Schalke | ov2.5 |
| GREECE: Super League | |||
| 16:00 | OFI Crete | AEL Larissa | 1x |
| 18:30 | Atromitos | Panetolikos | 1X |
| 19:00 | Kifisia | Levadiakos | 2 EH |
| HUNGARY: NB I. | |||
| 14:30 | Kisvarda | Paks | 2 |
| 17:00 | DVTK | Zalaegerszegi | gg |
| 19:30 | Gyor | Ujpest | 1 |
| ICELAND: League Cup | |||
| 15:00 | Fram | Vestri | 2 0.5 |
| 15:00 | KR Reykjavik | Njardvik | 1 |
| 15:00 | Stjarnan | Kopavogur | asn ov3 |
| ISRAEL: Ligat ha'Al | |||
| 14:00 | Beitar Jerusalem | Ironi Tiberias | 1 |
| 16:30 | SC Ashdod | Netanya | X or gg |
| 18:30 | Hapoel Haifa | Maccabi Tel Aviv | 2 2up |
| 18:30 | Kiryat Shmona | Sakhnin | un3.5 |
| 18:30 | Maccabi Bnei Raina | Hapoel Jerusalem | 1 0.5 |
| ITALY: Serie B | |||
| 15:00 | Empoli | Cesena | 1x |
| 15:00 | Modena | Padova | 1x |
| 15:00 | Sudtirol | Venezia | 12 |
| 17:15 | Spezia | Reggiana | 2x |
| 19:30 | Avellino | Juve Stabia | ov1.5 |
| PORTUGAL: Liga Portugal | |||
| 16:30 | AFS | Estrela | gg or ov2.5 |
| 19:00 | Nacional | Braga | 2 1up |
| 21:30 | Vitoria Guimaraes | Alverca | ov1.5 |
| ROMANIA: Superliga | |||
| 14:00 | Univ. Craiova | Metaloglobus Bucharest | 2 0.5 |
| 19:00 | Farul Constanta | CFR Cluj | 2 0.5 |
| RUSSIA: Premier League | |||
| 10:00 | Orenburg | Akron Togliatti | 12 |
| 12:30 | Krasnodar | FK Rostov | 1 |
| 15:00 | Lokomotiv Moscow | Pari NN | 1 |
| 17:30 | Dynamo Makhachkala | Rubin Kazan | 2 EH |
| SCOTLAND: Premiership | |||
| 16:00 | Dundee FC | Hibernian | 2 1.5 |
| 16:00 | Falkirk | Kilmarnock | ov1.5 |
| 16:00 | Hearts | Aberdeen | 1x |
| 16:00 | Livingston | St. Mirren | un3.5 |
| 16:00 | Motherwell | Dundee Utd | 12 |
| SCOTLAND: Championship | |||
| 16:00 | Airdrieonians | Morton | 12 |
| 16:00 | Dunfermline | Queen's Park | x or gg |
| 16:00 | Partick Thistle | Arbroath | 1x |
| 16:00 | Ross County | Raith | 1 0.5 |
| 16:00 | St Johnstone | Ayr | ov2.5 |
| SCOTLAND: League One | |||
| 16:00 | East Fife | Alloa | 2 |
| 16:00 | Hamilton | Montrose | 1 |
| 16:00 | Kelty Hearts | Inverness | ov1.5 |
| 16:00 | Queen of South | Peterhead | asn ob3 |
| 16:00 | Stenhousemuir | Cove Rangers | 1x |
| SCOTLAND: League Two | |||
| 16:00 | Clyde | East Kilbride | gg |
| 16:00 | Edinburgh City | Forfar Athletic | 1 0.5 |
| 16:00 | Spartans | Annan | gg |
| 16:00 | Stirling | Dumbarton | ov1.5 |
| 16:00 | Stranraer | Elgin City | 1 0.5 |
| SLOVAKIA: Nike liga | |||
| 15:30 | Komarno | Ruzomberok | 1x |
| 15:30 | Michalovce | Kosice | 2 EH |
| 15:30 | Podbrezova | Presov | 1x |
| 15:30 | Skalica | Trencin | 2 0.5 |
| 15:30 | Slovan Bratislava | Trnava | ov1.5 |
| 15:30 | Zilina | Dun. Streda | 12 |
| SLOVENIA: Prva liga | |||
| 15:00 | Primorje | O. Ljubljana | 2 1up |
| 17:30 | Maribor | Radomlje | 1 2up |
| SPAIN: LaLiga2 | |||
| 16:15 | Zaragoza | Burgos CF | un3.5 |
| 18:30 | Granada CF | Malaga | x or gg |
| 18:30 | Valladolid | Huesca | 1 2up |
| 21:00 | Castellon | Racing Santander | 2 0.5 |
| SWEDEN: Svenska Cupen | |||
| 13:00 | Oddevold | AIK | 2 EH |
| 13:00 | Oster | Brage | 1x |
| 15:00 | Sundsvall | Elfsborg | 2 |
| 15:00 | Trelleborg | Goteborg | 2 |
| 17:00 | Degerfors | Ostersund | 1 |
| 17:00 | Norrkoping | Landskrona | 2 0.5 |
| SWITZERLAND: Super League | |||
| 18:00 | St. Gallen | Winterthur | 1 1.5 |
| 18:00 | Thun | Luzern | 1 1.5 |
| 20:30 | Servette | Sion | ov1.5 |
| TURKEY: Super Lig | |||
| 11:30 | Kasimpasa | Rizespor | 1 1up |
| 14:00 | Kocaelispor | Besiktas | 2 |
| 18:00 | Galatasaray | Alanyaspor | 1 |
| 18:00 | Goztepe | Eyupspor | 1x |
| UKRAINE: Premier League | |||
| 12:00 | LNZ Cherkasy | Polissya Zhytomyr | 12 |
| 14:30 | Metalist 1925 | Oleksandriya | 2 0.5 |
| WALES: Cymru South | |||
| 14:00 | Llantwit Major | Trefelin | Asn ov3 |
| 15:00 | Ynyshir Albions | Treowen | 2 0.5 |
| WALES: Cymru North | |||
| 15:00 | Brickfield | Caersws FC | ov1.5 |
| 15:00 | Guilsfield | Mold Alexandra | ov1.5 |
| 15:30 | Airbus | Buckley | 1 1.5 |
| 15:30 | Penrhyncoch | Llandudno | 2 1.5 |
| WALES: League Cup | |||
| 18:30 | TNS | Barry | 1 1.5 |
Leeds United 0-1 Manchester City: Semenyo's Late First-Half Strike Secures Vital Win for Pep Guardiola's Side
Manchester City edged a tense Premier League encounter at Elland Road on Saturday, February 28, 2026, beating Leeds United 1-0 thanks to a goal from Antoine Semenyo just before the interval. The narrow victory allowed City to close the gap on league leaders Arsenal to just two points, while Leeds were left to reflect on a spirited display that ultimately fell short against the title challengers.
Playing in front of a passionate home crowd at Elland Road, Leeds started brightly and matched City's intensity for long periods. Daniel Farke's side pressed high and created several half-chances, showing the fighting spirit that has kept them comfortably mid-table this season. However, they lacked the cutting edge needed to breach a well-organized City defense marshaled by Ruben Dias and Rodri.
The decisive moment arrived in first-half stoppage time when Semenyo found the net, capitalizing on a moment of quality to give the visitors the lead. It was a clinical finish that rewarded City's patient build-up play and left Leeds with a mountain to climb after the break. Despite pushing forward in search of an equalizer, the home team could not find a way past Ederson and his backline, with City holding firm to secure all three points.
Pep Guardiola's men showed the resilience that has defined their recent campaigns, grinding out a result on the road against a difficult opponent. The win keeps their title hopes firmly alive heading into the final stretch of the season, though it required plenty of defensive concentration to repel Leeds' second-half pressure.
For Leeds, the performance highlighted both their strengths and limitations. They competed well and limited City to relatively few clear opportunities, but the inability to convert their energy into goals proved costly once again. Staying in 15th place with a healthy cushion over the relegation zone offers some comfort, yet moments like this underline the fine margins at this level.
The match also saw some off-field drama, including the sending-off of Leeds manager Daniel Farke, adding extra tension to an already charged atmosphere. Referee Peter Bankes had a busy afternoon managing the physical contest between two sides with contrasting styles: Leeds' direct, high-pressing approach against City's possession-based control.
This result continues the historical trend in this fixture, where City have often found ways to prevail even when not at their fluent best. Earlier in the season, the reverse fixture at the Etihad ended in a 3-2 win for the hosts, showing that encounters between these teams rarely lack incident.
As the Premier League season heads toward its climax, City's ability to pick up points in tricky away games like this could prove crucial in their pursuit of silverware. For Leeds, the focus now shifts to maintaining their solid mid-table position and building on the positives from a performance that earned respect even in defeat.
Overall, it was a hard-fought afternoon in West Yorkshire that delivered exactly what many expected: a tight contest decided by a single moment of quality. Manchester City took the spoils, but Leeds United walked away with their heads held high after pushing one of the division's strongest teams all the way.


0 $type={blogger}:
Post a Comment