Week 36 pool code uk season
| No. | Home Team | Away Team | Code |
| 1 | Fulham | Southampton | 2670 |
| 2 | Leeds Utd. | Norwich | 3425 |
| 3 | Mansfield | Arsenal | 2745 |
| 4 | Newcastle | Man City | 3427 |
| 5 | Wrexham | Chelsea | 3426 |
| 6 | Blackburn | Portsmouth | 3654 |
| 7 | Charlton | Birmingham | 1988 |
| 8 | Derby | Sheff Wed. | 1547 |
| 9 | Hull | Millwall | 1413 |
| 10 | Ipswich | Leicester | 1997 |
| 11 | Q.P.R. | Middlesbro | 1446 |
| 12 | Sheff Utd. | West Brom | 2000 |
| 13 | Swansea | Stoke | 1488 |
| 14 | A. Wimbledon | Northampton | 1684 |
| 15 | Barnsley | Exeter | 1660 |
| 16 | Blackpool | Wigan A. | 1561 |
| 17 | Bolton | Wycombe | 1761 |
| 18 | Bradford C. | Leyton O. | 1530 |
| 19 | Burton A. | Stevenage | 2005 |
| 20 | Cardiff | Lincoln | 1564 |
| 21 | Huddersfield | Rotherham | 1681 |
| 22 | Luton | Reading | 1578 |
| 23 | Plymouth | Doncaster | 2080 |
| 24 | Accrington | Cambridge U. | 2147 |
| 25 | Bristol R. | Crewe | 1166 |
| 26 | Chesterfield | Shrewsbury | 1790 |
| 27 | Crawley | Swindon | 1229 |
| 28 | Gillingham | Fleetwood | 2026 |
| 29 | Grimsby | Bromley | 1888 |
| 30 | Milton K.D. | Harrogate | 1232 |
| 31 | Newport Co. | Colchester | 2036 |
| 32 | Salford C. | Barnet | 1963 |
| 33 | Tranmere | Oldham | 1781 |
| 34 | Walsall | Notts Co. | 2044 |
| 35 | Dunfermline | Aberdeen | 4119 |
| 36 | Rangers | Celtic | 4134 |
| 37 | St Mirren | Partick | 4132 |
| 38 | Arbroath | Ross County | 1198 |
| 39 | Morton | St J’Stone | 2296 |
| 40 | Queens Pk | Airdrie | 1226 |
| 41 | Alloa | K. Hearts | 2607 |
| 42 | C. Rangers | Peterhead | 2379 |
| 43 | East Fife | Hamilton | 1184 |
| 44 | Inverness | Montrose | 2624 |
| 45 | Queen O’Sth | Stenhsemuir | 2414 |
| 46 | Annan | Stirling A. | 2790 |
| 47 | Dumbarton | Spartans FC | 2759 |
| 48 | E. Kilbride | Elgin City | 2793 |
| 49 | Edinburgh | Stranraer | 2792 |


0 $type={blogger}:
Post a Comment