Bet9ja Pool Fixtures
| No | Home Team | Away Team | Code |
|---|---|---|---|
| 1 | Arsenal | Everton | 1523 |
| 2 | Burnley | Bournemouth | 1039 |
| 3 | Chelsea | Newcastle | 1579 |
| 4 | Crystal P. | Leeds Utd. | 1219 |
| 5 | Liverpool | Tottenham | 1135 |
| 6 | Man United | Aston Villa | 1233 |
| 7 | Nott’m For. | Fulham | 1233 |
| 8 | Sunderland | Brighton | 1194 |
| 9 | West Ham | Man City | 1946 |
| 10 | Birmingham | Sheff Utd. | 6866 |
| 11 | Coventry | Southampton | 6864 |
| 12 | Leicester | Q.P.R. | 4601 |
| 13 | Middlesbro | Bristol C. | 3739 |
| 14 | Millwall | Blackburn | 6865 |
| 15 | Norwich | Preston | 6900 |
| 16 | Oxford Utd. | Charlton | 4596 |
| 17 | Sheff Wed. | Ipswich | 4606 |
| 18 | Stoke | Watford | 4598 |
| 19 | West Brom | Hull | 3704 |
| 20 | Doncaster | Blackpool | 1982 |
| 21 | Exeter | Cardiff | 1719 |
| 22 | Leyton O. | Peterboro | 2147 |
| 23 | Lincoln | Stockport | 2004 |
| 24 | Mansfield | Barnsley | 1723 |
| 25 | Northampton | Burton A. | 2157 |
| 26 | Port Vale | Huddersfield | 2007 |
| 27 | Reading | Plymouth | 1725 |
| 28 | Rotherham | Bolton | 2303 |
| 29 | Stevenage | A.Wimbledon | 2067 |
| 30 | Wigan A. | Bradford C. | 1731 |
| 31 | Wycombe | Luton | 2178 |
| 32 | Barnet | Newport Co. | 2215 |
| 33 | Barrow | Accrington | 2193 |
| 34 | Bromley | Bristol R. | 2250 |
| 35 | Cambridge U. | Gillingham | 2216 |
| 36 | Crewe | Walsall | 2340 |
| 37 | Fleetwood | Tranmere | 2234 |
| 38 | Harrogate | Salford C. | 2365 |
| 39 | Notts Co. | Chesterfield | 1082 |
| 40 | Oldham | Grimsby | 2241 |
| 41 | Shrewsbury | Cheltenham | 2201 |
| 42 | Swindon | Milton K.D. | 2256 |
| 43 | Aberdeen | Falkirk | 2418 |
| 44 | Celtic | Motherwell | 2204 |
| 45 | Dundee | Dundee Utd. | 2554 |
| 46 | Hibernian | Livingston | 2520 |
| 47 | Kilmarnock | Hearts | 2211 |
| 48 | St Mirren | Rangers | 2555 |
| 49 | Airdrie | Arbroath | 2607 |
Always check back for weekly code, updates, and draw results


0 $type={blogger}:
Post a Comment