| Time | Home Team | Away Team | 1X2 Tip |
|---|---|---|---|
| ENGLAND: Premier League | |||
| 13:30 | Brighton | Liverpool | 2X |
| 16:00 | Fulham | Burnley | 1 0.5 |
| 18:30 | Everton | Chelsea | X or ov2.5 |
| 21:00 | Leeds | Brentford | AH X |
| FRANCE: Ligue 1 | |||
| 17:00 | Toulouse | Lorient | 1 |
| 19:00 | Auxerre | Brest | X or gg |
| 21:05 | Nice | PSG | 2 |
| GERMANY: Bundesliga | |||
| 15:30 | Bayern Munich | Union Berlin | 1 |
| 15:30 | FC Koln | B. Monchengladbach | X or ov2.5 |
| 15:30 | Heidenheim | Bayer Leverkusen | 2 |
| 15:30 | Wolfsburg | Werder Bremen | 1 |
| 18:30 | Dortmund | Hamburger SV | 1 |
| ITALY: Serie A | |||
| 15:00 | Parma | Cremonese | 1x |
| 18:00 | AC Milan | Torino | 1 |
| 20:45 | Juventus | Sassuolo | 1 |
| NETHERLANDS: Eredivisie | |||
| 16:30 | Sittard | Twente | 2 |
| 18:45 | Sparta Rotterdam | FC Volendam | 12&ov1.5 |
| 21:00 | Zwolle | NAC Breda | asn ov3 |
| SPAIN: LaLiga | |||
| 14:00 | Elche | Mallorca | X |
| 16:15 | Espanyol | Getafe | 1 1up |
| 18:30 | Levante | Oviedo | 12 |
| 18:30 | Osasuna | Girona | X or gg |
| 21:00 | Sevilla | Valencia | 1 0.5 |
| AUSTRIA: Bundesliga - Relegation Group | |||
| 17:00 | BW Linz | Ried | ov1.5 |
| 17:00 | Tirol | Grazer AK | X |
| 17:00 | Wolfsberger AC | Altach | 1 |
| BELARUS: Vysshaya Liga | |||
| 14:10 | Slavia Mozyr | Din. Minsk | 2 |
| 16:00 | Zhodino | ML Vitebsk | 1 |
| BULGARIA: efbet League | |||
| 14:00 | CSKA 1948 Sofia | Lok. Sofia | 1 |
| 16:30 | Levski Sofia | Cherno More | 1 |
| CROATIA: HNL | |||
| 15:00 | Vukovar 1991 | Hajduk Split | 2 |
| 17:15 | Lok. Zagreb | Din. Zagreb | 2 |
| ENGLAND: Championship | |||
| 13:30 | Blackburn | Middlesbrough | X or ov2.5 |
| 13:30 | Derby | Birmingham | 2x |
| 13:30 | Ipswich | Millwall | 1 |
| 16:00 | Bristol City | West Brom | X |
| 16:00 | Charlton | Norwich | 2 EH |
| 16:00 | Hull | Sheffield Wed | 12 |
| 16:00 | QPR | Portsmouth | X or gg |
| 16:00 | Sheffield Utd | Wrexham | 1 EH |
| 16:00 | Southampton | Oxford Utd | 1 |
| 16:00 | Watford | Leicester | X or gg |
| 18:15 | Swansea | Coventry | X |
| ENGLAND: League One | |||
| 13:30 | Cardiff | Blackpool | 12&gg |
| 13:30 | Luton | Stockport County | 1 EH |
| 16:00 | AFC Wimbledon | Peterborough | X |
| 16:00 | Barnsley | Doncaster | 1 0.5 |
| 16:00 | Burton | Bradford City | X |
| 16:00 | Leyton Orient | Wycombe | 1 EH |
| 16:00 | Lincoln | Rotherham | 2 0.5 |
| 16:00 | Mansfield | Northampton | 12 |
| 16:00 | Plymouth | Huddersfield | X |
| 16:00 | Port Vale | Bolton | 2 EH |
| 16:00 | Stevenage | Reading | X |
| 16:00 | Wigan | Exeter | 1 or ov2.5 |
| ENGLAND: League Two | |||
| 13:30 | Cambridge Utd | Salford | 1x |
| 13:30 | MK Dons | Barnet | 1 1up |
| 16:00 | Accrington | Chesterfield | X |
| 16:00 | Bromley | Colchester | 1 1up |
| 16:00 | Fleetwood | Crawley | 12&ov1.5 |
| 16:00 | Gillingham | Bristol Rovers | X |
| 16:00 | Grimsby | Barrow | 1x |
| 16:00 | Notts Co | Cheltenham | 1x |
| 16:00 | Oldham | Harrogate | 1 0.5 |
| 16:00 | Shrewsbury | Crewe | X |
| 16:00 | Tranmere | Swindon | 12 |
| 16:00 | Walsall | Newport | x or gg |
| ENGLAND: National League | |||
| 13:30 | Woking | Aldershot | gg or ov2.5 |
| 16:00 | Altrincham | Southend | X or gg |
| 16:00 | Boreham Wood | Gateshead | X |
| 16:00 | Braintree | Scunthorpe | 12 |
| 16:00 | Carlisle | Boston Utd | 1 EH |
| 16:00 | Forest Green | Wealdstone | 1 1up |
| 16:00 | Hartlepool | Eastleigh | X or gg |
| 16:00 | Rochdale | Tamworth | 1 |
| 16:00 | Sutton | Truro | 1 |
| 16:00 | Yeovil | Morecambe | X |
| 16:00 | York City | Brackley Town | ov1.5 |
| 18:30 | Solihull Moors | FC Halifax | X |
| ENGLAND: National League North | |||
| 16:00 | AFC Telford | Marine | 1x |
| 16:00 | Buxton | Bedford | 1 |
| 16:00 | Chester | Southport | 2 0.5 |
| 16:00 | King’s Lynn | Curzon Ashton | 1 |
| 16:00 | Leamington | Scarborough | X |
| 16:00 | Macclesfield | Hereford | 1 |
| 16:00 | Oxford City | Chorley | X or ov2.5 |
| 16:00 | Peterborough Sports | Darlington | X or gg |
| 16:00 | Radcliffe | Kidderminster | ov1.5 |
| 16:00 | South Shields | Merthyr Town | 1 |
| 16:00 | Spennymoor | Alfreton | X |
| 16:00 | Worksop | AFC Fylde | 12 |
| ENGLAND: National League South | |||
| 16:00 | AFC Totton | Worthing | X |
| 16:00 | Chelmsford | Dover | gg or ov2.5 |
| 16:00 | Chesham | Maidstone | X |
| 16:00 | Chippenham | Eastbourne Boro | 1X |
| 16:00 | Dag & Red | Torquay | 12 |
| 16:00 | Ebbsfleet | Weston-super-Mare | HT 0.5 |
| 16:00 | Farnborough | Slough | 12 |
| 16:00 | Hampton & Richmond | Horsham FC | X |
| 16:00 | Hornchurch | Hemel Hempstead | x or gg |
| 16:00 | Maidenhead | Dorking | X |
| 16:00 | Salisbury | Enfield Town | 1x |
| 16:00 | Tonbridge | Bath | 12 |
| ENGLAND: NPL Premier Division | |||
| 16:00 | Ashton Utd | Ilkeston | 1x |
| 16:00 | Bamber Bridge | Morpeth | X |
| 16:00 | Guiseley | Whitby | 1 |
| 16:00 | Hebburn Town | Prescot | 2 0.5 |
| 16:00 | Hyde | Workington | 12&ov2.5 |
| 16:00 | Lancaster | Cleethorpes | gg |
| 16:00 | Rushall | Gainsborough | X |
| 16:00 | Stocksbridge | Hednesford | 12 |
| 16:00 | Stockton | Warrington | X or ov2.5 |
| 16:00 | Warrington Rylands | FC United | 12 |
| ENGLAND: Southern League Premier Central | |||
| 16:00 | Alvechurch | Harborough | 12&ov1.5 |
| 16:00 | Banbury | Bishop's Stortford | 12 |
| 16:00 | Barwell | Sudbury | X |
| 16:00 | Halesowen | Bury Town | 1x |
| 16:00 | Kettering | Quorn | gg or ov2.5 |
| 16:00 | Leiston | Worcester | 12 |
| 16:00 | Real Bedford | Stamford | X |
| 16:00 | Redditch | Needham Market | 1 |
| 16:00 | Royston | Bromsgrove | 2 0.5 |
| 16:00 | St. Ives | Spalding United | X or gg |
| 16:00 | Stourbridge | Stratford | 1x |
| ENGLAND: Southern League Premier South | |||
| 16:00 | Chertsey | Wimborne | 12 |
| 16:00 | Dorchester | Bracknell | 12&ov1.5 |
| 16:00 | Evesham | Plymouth Parkway | 1 |
| 16:00 | Farnham | Basingstoke | X |
| 16:00 | Gloucester | Uxbridge | asn ov3 |
| 16:00 | Gosport | Poole | HT 0.5 |
| 16:00 | Havant & W | Berkhamsted | gg |
| 16:00 | Hungerford | Sholing | gg |
| 16:00 | Taunton | Hanwell Town | 12 |
| 16:00 | Tiverton | Walton & Hersham | X |
| 16:00 | Yate Town | Weymouth | 1 0.5 |
| ENGLAND: Isthmian League Premier Division | |||
| 16:00 | Aveley | Cheshunt | 1 or gg |
| 16:00 | Brentwood | Folkestone | 1 |
| 16:00 | Burgess Hill | Chatham | X |
| 16:00 | Canvey | Hashtag | 1 |
| 16:00 | Carshalton | Wingate & Finchley | X |
| 16:00 | Cray Valley | Chichester | 1 |
| 16:00 | Cray Wanderers | Potters Bar | ov1.5 |
| 16:00 | Dartford | Lewes | 1 |
| 16:00 | Dulwich Hamlet | Billericay | X |
| 16:00 | St. Albans | Ramsgate | 1 |
| 16:00 | Welling | Whitehawk | 12 |
| FINLAND: Liiga Cup - Play Offs | |||
| 16:00 | Inter Turku | AC Oulu | 1 |
| FRANCE: Ligue 2 | |||
| 14:00 | Guingamp | Reims | ST 0.5 |
| 14:00 | Troyes | Dunkerque | AH X |
| 20:00 | St Etienne | Annecy | 1 |
| GIBRALTAR: National League - Championship Group | |||
| 17:30 | Lincoln Red Imps | St Josephs | 1 |
| ICELAND: League Cup - Play Offs | |||
| 15:00 | Fylkir | KR Reykjavik | X |
| ITALY: Serie B | |||
| 15:00 | Cesena | Catanzaro | 1 1up |
| 15:00 | Juve Stabia | Spezia | AH X |
| 15:00 | Padova | Palermo | AH X |
| 17:15 | Monza | Venezia | 2 EH |
| 19:30 | Modena | Mantova | X |
| LITHUANIA: TOPLYGA | |||
| 13:15 | Kauno Zalgiris | Suduva | 1 or ov2.5 |
| 15:30 | Banga | FK Panevezys | X |
| NORWAY: Eliteserien | |||
| 16:00 | Start | Aalesund | 12&ov1.5 |
| 18:00 | Viking | Molde | 12 |
| RUSSIA: Premier League | |||
| 14:00 | CSKA Moscow | Dynamo Makhachkala | 1 |
| 16:15 | Krasnodar | Pari NN | 1 |
| 18:30 | Baltika | Sochi | 1x |
| SCOTLAND: Premiership | |||
| 16:00 | Falkirk | St. Mirren | X |
| 16:00 | Hearts | Dundee FC | 1x |
| 16:00 | Kilmarnock | Livingston | 1 EH |
| 16:00 | Motherwell | Hibernian | X |
| 18:45 | Rangers | Aberdeen | 1 |
| SCOTLAND: Championship | |||
| 16:00 | Arbroath | Queen's Park | X |
| 16:00 | Ayr | Morton | 1 |
| 16:00 | Raith | Airdrieonians | 1 0.5 |
| 16:00 | Ross County | Dunfermline | 1 2up |
| SCOTLAND: League One | |||
| 16:00 | Alloa | Inverness | X |
| 16:00 | Cove Rangers | Hamilton | X or un2.5 |
| 16:00 | Peterhead | Montrose | 1 |
| 16:00 | Queen of South | East Fife | 1 EH |
| 16:00 | Stenhousemuir | Kelty Hearts | X or gg |
| SCOTLAND: League Two | |||
| 16:00 | Clyde | Stranraer | 12 |
| 16:00 | Dumbarton | Annan | X or gg |
| 16:00 | East Kilbride | Stirling | 1 |
| 16:00 | Edinburgh City | Elgin City | asn ov2 |
| 16:00 | Forfar Athletic | Spartans | X |
| SWITZERLAND: Super League | |||
| 18:00 | Servette | Grasshoppers | ov1.5 |
| 18:00 | Zurich | Thun | 12&ov1.5 |
| 20:30 | Sion | St. Gallen | X |
| SWITZERLAND: Challenge League | |||
| 18:00 | Aarau | Xamax | X or gg |
| WALES: Cymru Premier - Championship Group | |||
| 15:30 | Barry | Caernarfon | 1 1up |
| 15:30 | Connahs Q. | Penybont | 12&ov1.5 |
| WALES: Cymru Premier - Relegation Group | |||
| 15:30 | Briton Ferry | Flint | 1 |
| 18:15 | Bala | Haverfordwest | X or ov2.5 |
| WALES: Cymru South | |||
| 15:00 | Caerau Ely | Cwmbran Celtic | 1 |
| 15:00 | Cambrian United | Aberystwyth | 12 |
| 15:00 | Cardiff Draconians | Trefelin | 1 |
| 15:00 | Carmarthen Town | Ynyshir Albions | 1 1up |
| WALES: Cymru North | |||
| 15:00 | Caersws FC | Rhyl | 12 |
| 15:00 | Flint Mountain | Penrhyncoch | 1 |
| 15:00 | Guilsfield | Holywell | X or ov2.5 |
| 15:00 | Holyhead | Mold Alexandra | 1 2up |
"Everton vs Chelsea"
Everton welcome Chelsea to Hill Dickinson Stadium (Goodison Park) on Saturday, March 21, 2026, with kick-off scheduled for 15:00 GMT This Premier League clash pits a resurgent Everton side fighting for a surprise European spot against a Chelsea team still chasing consistency in their bid for a top-four finish.
David Moyes’ Everton have shown real improvement in recent weeks, securing important wins and climbing into eighth place. At home, the Toffees are difficult to beat, relying on physicality, set-piece strength, and quick transitions. Players like James Tarkowski, Jarrad Branthwaite, and in-form forwards such as Thierno Barry and Iliman Ndiaye provide the backbone and threat. Everton will look to frustrate Chelsea with a compact shape, win duels, and capitalize on any counter-attacking opportunities in front of their passionate support.
Chelsea, under their current management, arrive with attacking talent but have struggled for rhythm on the road. They favor high pressing, fluid build-up play, and creative movement from midfielders and forwards like Cole Palmer and João Pedro. The manager will aim to control possession and break down Everton’s defensive block, though recent away form suggests they must stay alert to the hosts’ direct style and aerial threat.
"Tactical Focus"
Expect a battle of styles: Everton’s organized, physical approach against Chelsea’s technical quality and pressing intensity. The Toffees will sit deep at times, looking to launch rapid counters, while Chelsea try to dominate territory and create overloads in wide areas. Set-pieces are likely to be decisive given Everton’s strength in the air, and the midfield duel will determine how much control Chelsea can exert.
"Injuries and Suspensions"
Everton face several absences. Jack Grealish remains out for the season with a foot injury, Carlos Alcaraz is sidelined with a knock, and captain Seamus Coleman misses out with a minor issue. Jarrad Branthwaite and James Tarkowski are carrying doubts, stretching the defensive options. These gaps test squad depth at a key stage.
Chelsea also deal with concerns. Reece James is sidelined with a hamstring injury, while Malo Gusto and Trevoh Chalobah have fitness issues. Levi Colwill remains long-term absent with an ACL problem. The visitors retain attacking depth, but defensive adjustments will be necessary.
Key Insights
This fixture represents a classic mid-table versus top-six battle where home advantage could prove vital. Everton’s recent form and defensive solidity make them dangerous at Goodison, while Chelsea need a strong away performance to keep their European ambitions on track. Historically, Chelsea have the edge, but Everton’s improvement this season suggests a tighter contest. A win for the hosts would boost their push for Europe, while three points for Chelsea would be crucial for maintaining momentum.
Juventus vs Sassuolo
Juventus host Sassuolo at the Allianz Stadium in Turin on Saturday, March 21, 2026, with kick-off set for 18:00 CET (17:00 GMT, 12:00 p.m. ET). In this Serie A fixture, Juventus look to strengthen their position in the top four, while Sassuolo continue their desperate fight against relegation.
Thiago Motta’s Juventus have been solid at home, blending defensive organization with dangerous counter-attacks. They typically control games through midfield discipline and look to exploit spaces with quick transitions involving players like Dusan Vlahović and others in attack. A victory here would keep pressure on the teams above them in the Champions League race.
Sassuolo sit near the bottom of the table and have struggled all season, particularly away from home. They are likely to set up defensively, aiming to frustrate Juventus, stay compact, and hope for rare counter opportunities or set-piece moments. Survival remains the sole focus, and every point on the road is critical.
Tactical Focus
Juventus should dominate possession and territory, pressing high and probing for openings against Sassuolo’s expected low block. Sassuolo will focus on resilience, winning second balls, and limiting spaces. The ability of Juventus to break down a stubborn defense versus Sassuolo’s organization will be the main theme, with set-pieces offering danger for both sides.
Injuries and Suspensions
Juventus manage typical squad concerns, with a few players carrying minor knocks that require careful rotation. Their depth allows flexibility without major disruption.
Sassuolo face more significant issues, with several defenders and midfielders sidelined, stretching their already thin resources. No fresh suspensions are reported, but the lack of depth makes the task even tougher against a stronger home side.
Key Insights
This looks like a mismatch on paper, with Juventus heavy favorites due to their quality, home record, and Sassuolo’s poor away form. Recent head-to-head meetings have favored the Turin club, and the Allianz Stadium atmosphere should help push them toward a comfortable win. For Juventus, three points would be a vital step in their European push, while Sassuolo need a miraculous performance to earn anything from the trip.
Both Saturday fixtures have different weight — Everton and Chelsea battling for European places in a competitive Premier League encounter, and Juventus aiming to extend their dominance against struggling Sassuolo in Serie A. Home advantage, tactical discipline amid injuries, and clinical finishing will likely shape the results as the season moves deeper into its decisive phase.


0 $type={blogger}:
Post a Comment