Czech Republic 2.Liga
Denmark Superligaen
Finland - Kakkonen Etelainen
Finland - Kakkonen Itainen
Finland Ykkonen
Greece National A
Holland Eredivisie
Holland Jupiler League
Hungary Borsodi Liga
Iceland Premier Division
Ireland FAI Cup
Italian Serie A
Italy C Play-Off And Out
Latvian Higher League
Norway 2 Division A
Norway 2 Division B
Norway Adeccoligaen
Norwegian Tippeligaen
Poland Ekstraklasa
Romania Cup
Scottish Championship
South Africa Premier Soccer League
Spanish Segunda Division
Sweden Div 2 Sodra Svealand
Sweden Div 2 Vastra Gotaland
Sweden Division 1 Sodra
Sweden Superettan
Swedish Allsvenskan
Taca de Portugal
Ukrainian Premier League
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 19:00 | Usti nad Labem | 2.64 | 3.21 | 2.41 | SK Slovan Varnsdorf | 2 | BET | |
| 34.27% | 28.19% | 37.54% | ||||||
| 19:00 | Trinec | 3.16 | 3.32 | 2.06 | Tescoma Zlin | 2x | BET | |
| 28.69% | 27.31% | 44.01% | ||||||
| 19:00 | Sigma Olomouc | 1.58 | 3.76 | 4.77 | Viktoria Zizkov | 1 | BET | |
| 57.10% | 23.99% | 18.91% | ||||||
| 19:00 | FK MAS Taborsko | 2.00 | 3.27 | 3.26 | FK Banik Sokolov | X | BET | |
| 44.94% | 27.49% | 27.57% | ||||||
| 19:00 | FK Graffin Vlasim | 2.31 | 3.17 | 2.77 | Pardubice | 1X | BET | |
| 39.02% | 28.44% | 32.54% | ||||||
| 19:00 | Most Mus | 3.56 | 3.34 | 1.90 | MFK Karvina | 2 | BET | |
| 25.38% | 27.06% | 47.56% | ||||||
| 19:00 | Opava | 1.62 | 3.69 | 4.51 | Frydek-Mistek | 1 | BET | |
| 55.61% | 24.41% | 19.98% | ||||||
| 19:00 | SC Znojmo | 1.35 | 4.48 | 6.82 | FK Kolin | 1 | BET | |
| 66.70% | 20.10% | 13.20% |
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 18:00 | Silkeborg | 3.78 | 3.62 | 1.83 | Aalborg | 2 | BET | |
| 24.33% | 25.41% | 50.26% | ||||||
| 18:00 | Hobro | 2.76 | 3.39 | 2.32 | Odense BK | X | BET | |
| 33.29% | 27.10% | 39.60% | ||||||
| 18:00 | Esbjerg | 1.91 | 3.51 | 3.58 | FC Vestsjaelland | 1 | BET | |
| 48.13% | 26.19% | 25.68% | ||||||
| 18:00 | Nordsjaelland | 2.84 | 3.41 | 2.24 | Midtjylland | 2X | BET | |
| 32.25% | 26.86% | 40.89% | ||||||
| 18:00 | Sonderjyske | 3.07 | 3.37 | 2.14 | FC Copenhagen | 2 | BET | |
| 29.89% | 27.23% | 42.88% | ||||||
| 18:00 | Randers FC | 2.59 | 3.28 | 2.51 | Brondby IF | X | BET | |
| 35.44% | 27.99% | 36.57% |
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 19:30 | KaPa | 2.08 | 3.93 | 2.68 | FC Vaajakoski | 1 | BET | |
| 43.38% | 22.96% | 33.67% | ||||||
| 19:30 | JaPS | 2.59 | 3.75 | 2.23 | TPV | 2 | BET | |
| 35.06% | 24.22% | 40.72% |
Finland - Kakkonen Itainen
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 19:30 | Lahti Akatemia | 1.65 | 4.28 | 3.65 | Sudet | 1X | BET | |
| 54.42% | 20.98% | 24.60% | ||||||
| 19:30 | JIPPO | 3.78 | 4.23 | 1.64 | Kiffen Helsinki | 2 | BET | |
| 23.82% | 21.28% | 54.90% |
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 19:30 | VIFK | 3.55 | 3.36 | 1.94 | FC Jazz | 2 | BET | |
| 25.73% | 27.19% | 47.08% | ||||||
| 19:30 | PS Kemi Kings | 1.48 | 3.92 | 5.77 | Ekenas IF Fotboll | 1 | BET | |
| 61.20% | 23.11% | 15.70% | ||||||
| 19:30 | MP MIKELI | 5.66 | 3.89 | 1.49 | PK-35 Vantaa | 2 | BET | |
| 15.99% | 23.27% | 60.74% | ||||||
| 19:30 | Jyvaskyla JK | 2.15 | 3.27 | 3.00 | TPS Turku | X | BET | |
| 42.12% | 27.69% | 30.19% | ||||||
| 19:30 | Haka | 1.97 | 3.39 | 3.33 | AC Oulu | 12 | BET | |
| 46.03% | 26.75% | 27.23% |
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 19:15 | Asteras Tripolis | 2.03 | 3.15 | 3.47 | PAE Atromitos | X | BET | |
| 44.85% | 28.91% | 26.24% | ||||||
| 21:30 | Panathinaikos | 1.80 | 3.29 | 4.15 | PAOK | 1 | BET | |
| 50.48% | 27.62% | 21.90% |
Holland Eredivisie
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 18:45 | Vitesse Arnhem | 1.62 | 3.87 | 4.74 | SC Heerenveen | 1 | BET | |
| 56.81% | 23.78% | 19.41% |
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 14:30 | Volendam | 2.54 | 3.38 | 2.49 | De Graafschap | 1X | BET | |
| 36.08% | 27.11% | 36.81% | ||||||
| 16:30 | NAC Breda | 1.82 | 3.53 | 3.83 | Roda JC | 1 | BET | |
| 50.23% | 25.90% | 23.87% |
Hungary Borsodi Liga
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 18:30 | Diosgyor VTK | 2.65 | 3.37 | 2.34 | MTK Hungaria | 1X | BET | |
| 34.26% | 26.94% | 38.80% | ||||||
| 20:30 | Debrecin VSC | 1.36 | 4.34 | 7.36 | Gyori ETO | 1 | BET | |
| 66.75% | 20.92% | 12.33% |
Iceland Premier Division
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 21:00 | IBV Vestmannaeyjar | 3.02 | 3.52 | 2.02 | Vikingur Reykjavik | 2 | BET | |
| 29.82% | 25.59% | 44.59% | ||||||
| 23:15 | Fjolnir | 2.01 | 3.52 | 3.05 | Akranes | 2X | BET | |
| 44.84% | 25.61% | 29.55% | ||||||
| 23:15 | KR Reykjavik | 1.29 | 4.72 | 8.14 | Keflavik | 1 | BET | |
| 69.84% | 19.09% | 11.07% | ||||||
| 23:15 | Fylkir | 2.29 | 3.38 | 2.64 | Valur Reykjavik | X | BET | |
| 39.29% | 26.62% | 34.08% | ||||||
| 23:15 | Hafnarfjordur | 1.43 | 4.26 | 5.76 | Leiknir Reykjavik | 1 | BET | |
| 63.13% | 21.19% | 15.67% |
Ireland FAI Cup
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 15:00 | UC Dublin | 1.71 | 3.48 | 4.33 | Sheriff Tiraspol | 12 | BET | |
| 53.02% | 26.03% | 20.95% | ||||||
| 22:00 | UC Dublin | 1.70 | 3.49 | 4.40 | Sheriff YC | 1 | BET | |
| 53.38% | 26.00% | 20.62% | ||||||
| 17:00 | Cobh Wanderers | 4.68 | 3.60 | 1.63 | Avomdale United | 12 | BET | |
| 19.34% | 25.14% | 55.52% | ||||||
| 17:00 | Edenderry Town FC | 11.95 | 6.27 | 1.16 | Derry City | 2 | BET | |
| 7.57% | 14.43% | 78.00% | ||||||
| 17:30 | Cockhill Celtic | 2.42 | 3.31 | 2.59 | St Mochta's | 2X | BET | |
| 37.52% | 27.43% | 35.05% | ||||||
| 19:59 | Sligo Rovers | 1.31 | 4.68 | 7.95 | Crumlin United | 1 | BET | |
| 69.22% | 19.38% | 11.41% |
Italian Serie A
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 22:45 | Torino | 1.34 | 4.85 | 8.19 | Cesena | 12 | BET | |
| 69.45% | 19.19% | 11.36% | ||||||
| 19:59 | Cagliari | 2.36 | 3.35 | 2.84 | Udinese | 2X | BET | |
| 39.44% | 27.78% | 32.77% | ||||||
| 22:45 | Inter Milan | 1.46 | 4.30 | 6.49 | Empoli | 1 | BET | |
| 63.92% | 21.70% | 14.38% | ||||||
| 22:45 | Sassuolo | 2.72 | 3.34 | 2.45 | Genoa | 2X | BET | |
| 34.19% | 27.85% | 37.96% | ||||||
| 22:45 | Fiorentina | 1.36 | 4.79 | 7.73 | Chievo | 12 | BET | |
| 68.50% | 19.45% | 12.05% | ||||||
| 22:45 | Sampdoria | 1.29 | 5.28 | 9.37 | Parma | 1 | BET | |
| 72.36% | 17.68% | 9.96% | ||||||
| 22:45 | Napoli | 2.20 | 3.29 | 3.17 | Lazio | 1 | BET | |
| 42.32% | 28.30% | 29.37% | ||||||
| 22:45 | AS Roma | 1.32 | 5.04 | 8.50 | Palermo | 1 | BET | |
| 70.56% | 18.48% | 10.96% |
Italy C Play-Off And Out
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 18:00 | Matera | 2.11 | 3.04 | 3.33 | Como | 1X | BET | |
| 42.96% | 29.82% | 27.22% | ||||||
| 19:59 | Bassano | 2.04 | 3.09 | 3.46 | Reggiana | 12 | BET | |
| 44.45% | 29.34% | 26.21% |
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 16:00 | Gulbene 2005 | 14.41 | 9.22 | 1.08 | FK Ventspils | 2 | BET | |
| 6.29% | 9.83% | 83.89% | ||||||
| 18:00 | Metta/LU Riga | 2.83 | 3.39 | 2.16 | BFC Daugavpils | X | BET | |
| 31.80% | 26.54% | 41.66% |
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 17:30 | KFUM Oslo | 1.16 | 7.08 | 9.61 | Harstad | 1 | BET | |
| 77.85% | 12.75% | 9.40% | ||||||
| 18:00 | Finnsnes | 2.10 | 3.93 | 2.64 | Grorud | 1 | BET | |
| 42.92% | 22.94% | 34.14% | ||||||
| 18:00 | Mjolner | 1.78 | 4.09 | 3.32 | Lyn Oslo | 1 | BET | |
| 50.73% | 22.08% | 27.20% | ||||||
| 19:00 | Kjelsas | 1.36 | 5.13 | 5.50 | Senja | 12 | BET | |
| 66.12% | 17.53% | 16.35% |
Norway 2 Division B
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 18:00 | Alta | 1.76 | 4.22 | 3.33 | Kvik Halden | 1 | BET | |
| 51.40% | 21.44% | 27.17% | ||||||
| 19:59 | Raufoss | 1.38 | 5.26 | 5.20 | Lorenskog | 1 | BET | |
| 65.46% | 17.17% | 17.37% | ||||||
| 19:59 | Fram Larvik | 1.67 | 4.38 | 3.55 | Orn-Horten | 1X | BET | |
| 54.00% | 20.59% | 25.40% |
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 19:59 | Strommen | 1.67 | 3.72 | 4.43 | Nest Sotra | 1 | BET | |
| 54.77% | 24.59% | 20.65% | ||||||
| 17:00 | Sogndal | 1.51 | 3.87 | 5.69 | Fredrikstad | 2X | BET | |
| 60.40% | 23.57% | 16.03% | ||||||
| 19:59 | Hodd | 2.03 | 3.35 | 3.27 | Kristiansund BK | 1X | BET | |
| 44.91% | 27.21% | 27.88% | ||||||
| 19:59 | Baerum SK | 2.15 | 3.39 | 2.98 | Asane Fotball | 1X | BET | |
| 42.45% | 26.92% | 30.63% | ||||||
| 19:59 | Bryne | 2.40 | 3.36 | 2.64 | Sandnes Ulf | X | BET | |
| 38.12% | 27.23% | 34.65% | ||||||
| 19:59 | Jerv | 1.61 | 3.72 | 4.84 | Levanger FK | 2 | BET | |
| 56.64% | 24.51% | 18.84% | ||||||
| 19:59 | Honefoss BK | 2.23 | 3.28 | 3.00 | Ranheim IL | X | BET | |
| 41.27% | 28.06% | 30.68% |
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 17:30 | Stromsgodset | 1.62 | 3.80 | 4.87 | Lillestrom | 1 | BET | |
| 56.85% | 24.24% | 18.91% | ||||||
| 19:59 | Viking | 1.88 | 3.53 | 3.69 | Valerenga | 1X | BET | |
| 48.97% | 26.08% | 24.95% | ||||||
| 19:59 | Sarpsborg 08 | 2.13 | 3.34 | 3.12 | Stabaek | 1 | BET | |
| 43.10% | 27.48% | 29.42% | ||||||
| 19:59 | Bodo Glimt | 2.05 | 3.42 | 3.26 | Mjondalen IF | 1X | BET | |
| 44.88% | 26.90% | 28.22% | ||||||
| 22:00 | Rosenborg | 1.18 | 6.37 | 11.85 | Tromso | 1 | BET | |
| 77.83% | 14.42% | 7.75% |
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 17:30 | Legia Warszawa | 1.42 | 4.15 | 6.88 | Wisla Krakow | 1 | BET | |
| 64.58% | 22.10% | 13.33% | ||||||
| 17:30 | Jagiellonia Bialystok | 1.85 | 3.35 | 3.94 | Gornik Zabrze | 2X | BET | |
| 49.46% | 27.31% | 23.22% | ||||||
| 19:59 | Lech Poznan | 1.32 | 4.57 | 8.49 | Pogon Szczecin | 1 | BET | |
| 69.24% | 20.00% | 10.76% |
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 22:00 | Universitaea Cluj | 9.50 | 4.48 | 1.31 | Steaua Bucuresti | 12 | BET | |
| 9.64% | 20.44% | 69.92% |
Scottish Championship
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 18:00 | Motherwell | 2.43 | 3.33 | 2.66 | Glasgow Rangers | 1 | BET | |
| 37.83% | 27.61% | 34.56% |
South Africa Premier Soccer League
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 17:00 | Black Leopards | 2.48 | 3.08 | 2.60 | Moroka Swallows | 1X | BET | |
| 36.24% | 29.18% | 34.57% |
Spanish Segunda Division
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 19:59 | Tenerife | 1.78 | 3.44 | 4.11 | Real Betis | 1 | BET | |
| 51.27% | 26.53% | 22.20% | ||||||
| 19:59 | UE Llagostera | 1.91 | 3.26 | 3.80 | Mirandes | 1 | BET | |
| 47.88% | 28.05% | 24.07% | ||||||
| 19:59 | Sporting Gijon | 1.34 | 4.51 | 8.24 | Sabadell | 1 | BET | |
| 68.51% | 20.35% | 11.14% | ||||||
| 19:59 | Barcelona B | 1.92 | 3.53 | 3.48 | Leganes | 1 | BET | |
| 47.72% | 25.95% | 26.33% | ||||||
| 19:59 | Real Zaragoza | 2.34 | 3.23 | 2.79 | Las Palmas | 1X | BET | |
| 39.01% | 28.26% | 32.72% | ||||||
| 19:59 | AD Alcorcon | 1.87 | 3.29 | 3.94 | Numancia | 12 | BET | |
| 48.95% | 27.82% | 23.23% | ||||||
| 19:59 | Alaves | 2.97 | 3.23 | 2.24 | Real Valladolid | 2X | BET | |
| 30.81% | 28.33% | 40.85% | ||||||
| 19:59 | Osasuna | 1.63 | 3.61 | 4.98 | Recreativo Huelva | 1 | BET | |
| 56.22% | 25.38% | 18.40% | ||||||
| 19:59 | Mallorca | 4.78 | 3.69 | 1.63 | Girona | 1 | BET | |
| 19.13% | 24.78% | 56.09% | ||||||
| 19:59 | CD Lugo | 1.87 | 3.39 | 3.79 | Albacete | X | BET | |
| 48.90% | 26.97% | 24.13% | ||||||
| 19:59 | Racing Santander | 2.15 | 3.20 | 3.17 | Ponferradina | 1X | BET | |
| 42.55% | 28.59% | 28.86% |
Sweden Div 2 Sodra Svealand
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 18:00 | Konyaspor KIF | 3.41 | 3.58 | 1.85 | Orebro Syrianska IF | 2 | BET | |
| 26.35% | 25.09% | 48.56% | ||||||
| 18:00 | IK Sleipner | 1.58 | 3.88 | 4.52 | AFK Linkoping | 2X | BET | |
| 56.92% | 23.18% | 19.90% | ||||||
| 18:30 | FC Gute | 3.15 | 3.63 | 1.93 | Eskilstuna City FK | 2 | BET | |
| 28.57% | 24.79% | 46.63% |
Sweden Div 2 Vastra Gotaland
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 19:00 | Tenhults IF | 3.29 | 3.80 | 1.84 | Assyriska BK | 2 | BET | |
| 27.37% | 23.70% | 48.94% |
Sweden Division 1 Sodra
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 17:00 | Eskilsminne IF | 1.76 | 3.57 | 3.92 | IS Halmia | 1 | BET | |
| 51.49% | 25.39% | 23.12% | ||||||
| 19:00 | IK Oddevold | 1.58 | 3.84 | 4.77 | Husqvarna FF | X | BET | |
| 57.38% | 23.61% | 19.01% |
Sweden Superettan
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 18:00 | Angelholms FF | 2.45 | 3.18 | 2.67 | Syrianska FC | 1 | BET | |
| 37.20% | 28.66% | 34.14% | ||||||
| 18:00 | GAIS Goteborg | 2.04 | 3.27 | 3.35 | Mjallby AIF | 1 | BET | |
| 44.79% | 27.94% | 27.27% |
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 17:00 | AIK Solna | 1.70 | 3.60 | 4.59 | Helsingborg | 1 | BET | |
| 54.27% | 25.63% | 20.10% | ||||||
| 19:30 | Elfsborg | 1.46 | 4.15 | 6.30 | Orebro | 1 | BET | |
| 63.15% | 22.22% | 14.63% | ||||||
| 19:30 | Malmo FF | 1.21 | 5.82 | 11.16 | Atvidabergs | 1 | BET | |
| 75.97% | 15.79% | 8.24% |
Taca de Portugal
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 19:59 | Sporting Lisbon | 1.98 | 3.22 | 3.58 | Sporting Braga | 12 | BET | |
| 46.13% | 28.36% | 25.51% |
Ukrainian Premier League
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 15:00 | Chernomorets Odessa | 2.91 | 3.30 | 2.18 | Metalist Kharkiv | 2X | BET | |
| 31.09% | 27.41% | 41.50% |

0 $type={blogger}:
Post a Comment