Austria Erste Division
Croatia 1.Division
Denmark - 2. Division West
FFSA Premier League
Finland - Kakkonen Etelainen
Finland Veikkausliga
German Bundesliga 2
Hungary Borsodi Liga
Iceland Division 1
Ireland FAI Cup
Italian Serie B
Kazakhstan Premier League
Latvian Higher League
Norwegian Tippeligaen
Poland Ekstraklasa
Portugal League Cup
QLD Premier League
Romania Liga I
Sweden Div 2 Norra Gotaland
Sweden Div 2 Sodra Gotaland
Sweden Div 2 Sodra Svealand
Swedish Allsvenskan
Swiss Super League
Turkish Super Liga
UEFA European U-19 Football Championship
Ukraine U21 Liga
Ukrainian Premier League
VIC Premier League
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 21:30 | FC Liefering | 2.35 | 3.36 | 2.66 | Mattersburg | 2x | BET | |
| 38.72% | 27.08% | 34.20% | ||||||
| 21:30 | SKN St. Polten | 2.17 | 3.38 | 2.94 | TSV Hartberg | 1 | BET | |
| 42.01% | 26.97% | 31.01% | ||||||
| 21:30 | FC Wacker Innsbruck | 2.05 | 3.32 | 3.25 | SV Horn | 1x | BET | |
| 44.48% | 27.46% | 28.06% | ||||||
| 21:30 | FAC Team Fur Wien | 2.24 | 3.20 | 2.97 | LASK Linz | X | BET | |
| 40.75% | 28.52% | 30.73% | ||||||
| 21:30 | Kapfenberg | 2.08 | 3.39 | 3.11 | Austria Lustenau | 2x | BET | |
| 43.81% | 26.88% | 29.30 |
Croatia 1.Division
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 19:00 | NK Split | 2.44 | 3.21 | 2.59 | Hajduk Split | 1x | BET | |
| 37.01% | 28.13% | 34.86% | ||||||
| 21:00 | Dinamo Zagreb | 1.64 | 3.60 | 4.53 | Rijeka | 1x | BET | |
| 55.02% | 25.06% | 19.92% |
Denmark - 2. Division West
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 20:30 | Marienlyst | 1.19 | 6.27 | 9.50 | Varde | 1 | BET | |
| 76.04% | 14.43% | 9.53% |
FFSA Premier League
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 14:00 | Modbury Jets | 6.64 | 5.34 | 1.30 | Adelaide Blue Eagles | 2 | BET | |
| 13.60% | 16.92% | 69.48% |
Finland - Kakkonen Etelainen
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 19:30 | FC Ilves-Kissat | 2.70 | 3.79 | 2.19 | Gnistan Helsinki | X | BET | |
| 33.95% | 24.19% | 41.86% |
Finland Veikkausliga
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 19:30 | RoPS Rovaniemi | 1.84 | 3.28 | 4.14 | Vaasa VPS | 1x | BET | |
| 49.86% | 27.97% | 22.16% | ||||||
| 19:30 | HJK Helsinki | 1.31 | 4.70 | 8.94 | KuPs | 1 | BET | |
| 70.16% | 19.56% | 10.28% |
German Bundesliga 2
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 22:30 | Holstein Kiel | 2.41 | 3.16 | 2.80 | TSV 1860 Munchen | 2x | BET | |
| 38.12% | 29.07% | 32.81% |
Hungary Borsodi Liga
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 21:00 | Pecsi MFC | 2.00 | 3.50 | 3.08 | Nyiregyhaza | 1 | BET | |
| 45.03% | 25.73% | 29.24% |
Iceland Division 1
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 22:00 | Throttur Reykjavik | 1.68 | 4.00 | 3.81 | Vikingur Olafsvik | 1x | BET | |
| 53.74% | 22.57% | 23.69% | ||||||
| 23:15 | UMF Selfoss | 2.43 | 3.91 | 2.26 | Grindavik | 1x | BET | |
| 37.08% | 23.05% | 39.87% |
Ireland FAI Cup
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 22:45 | Bohemians | 1.06 | 9.33 | 22.63 | Firhouse Clover FC | 1 | BET | |
| 86.17% | 9.79% | 4.04% | ||||||
| 22:45 | Dundalk | 1.10 | 7.93 | 15.45 | Shelbourne | 1 | BET | |
| 82.65% | 11.46% | 5.88% | ||||||
| 22:45 | Drogheda United | 1.19 | 5.82 | 11.44 | Cabinteely FC | 1 | BET | |
| 76.42% | 15.63% | 7.95% | ||||||
| 22:45 | St. Patricks Athletic | 2.51 | 3.02 | 2.65 | Shamrock Rovers | 1 | BET | |
| 35.99% | 29.91% | 34.09% | ||||||
| 22:45 | Tolka Rovers | 8.44 | 4.45 | 1.31 | Waterford United | 2 | BET | |
| 10.71% | 20.31% | 68.98% | ||||||
| 22:45 | Bray Wanderers | 1.97 | 3.17 | 3.54 | Limerick FC | 1x | BET | |
| 45.91% | 28.53% | 25.55% | ||||||
| 22:45 | Salthill Devon Galway | 1.15 | 6.41 | 12.47 | North End United | 1 | BET | |
| 78.64% | 14.11% | 7.25% | ||||||
| 23:00 | Longford Town | 1.51 | 3.72 | 5.81 | Finn Harps | 12 | BET | |
| 60.03% | 24.37% | 15.60% | ||||||
| 23:00 | Wexford (Youth) | 6.88 | 3.82 | 1.44 | Cork City | 2x | BET | |
| 13.19% | 23.76% | 63.04% |
Italian Serie B
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 20:30 | Pescara | 2.11 | 2.98 | 3.57 | Vicenza | 1 | BET | |
| 43.50% | 30.80% | 25.71% | ||||||
| 23:00 | Avellino | 2.74 | 2.88 | 2.65 | Bologna | x | BET | |
| 33.50% | 31.87% | 34.63% |
Kazakhstan Premier League
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 15:00 | Lokomotiv Astana | 1.71 | 3.23 | 4.68 | FK Atyrau | 1x | BET | |
| 52.78% | 27.94% | 19.28% | ||||||
| 16:00 | Tobol Kostanai | 1.91 | 3.10 | 3.93 | Irtysh Pavlodar | 1 | BET | |
| 47.57% | 29.31% | 23.12% | ||||||
| 16:00 | Ordabasy | 3.35 | 3.03 | 2.09 | FK Aktobe Lento | 2x | BET | |
| 26.97% | 29.81% | 43.22% | ||||||
| 16:30 | Kaisar Kyzylorda | 1.85 | 3.18 | 3.95 | FC Shakhtyor Karagandy | 12 | BET | |
| 48.78% | 28.38% | 22.85% | ||||||
| 16:30 | FC Zhetysu Taldykorgan | 2.08 | 3.24 | 3.14 | Okzhetpes | 1 | BET | |
| 43.40% | 27.86% | 28.75% | ||||||
| 17:00 | FC Kairat Almaty | 1.35 | 4.27 | 7.25 | FK Taraz | 1 | BET | |
| 66.56% | 21.04% | 12.39% |
Latvian Higher League
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 19:00 | Skonto FC | 1.62 | 3.67 | 4.54 | Jelgava | 1x | BET | |
| 55.61% | 24.55% | 19.84% |
Norwegian Tippeligaen
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 21:00 | Odd Grenland | 1.45 | 4.22 | 6.22 | Aalesund FK | 1x | BET | |
| 63.42% | 21.79% | 14.79% |
Poland Ekstraklasa
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 19:59 | Podbeskidzie Bielsko-Biala | 2.41 | 3.13 | 2.79 | Cracovia Krakow | 1x | BET | |
| 37.97% | 29.23% | 32.80% | ||||||
| 22:30 | Korona Kielce | 1.97 | 3.30 | 3.53 | Piast Gliwice | 1 | BET | |
| 46.40% | 27.70% | 25.90% |
Portugal League Cup
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 22:45 | Maritimo | 8.77 | 4.65 | 1.31 | Benfica | 2 | BET | |
| 10.44% | 19.69% | 69.88% |
QLD Premier League
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 13:00 | Redlands United FC | 3.31 | 4.44 | 1.74 | Brisbane Strikers | 2 | BET | |
| 27.41% | 20.44% | 52.15% | ||||||
| 13:00 | Brisbane Olympic United FC | 2.28 | 4.19 | 2.33 | Moreton Bay United | 1x | BET | |
| 39.64% | 21.57% | 38.79% |
Romania Liga I
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 19:30 | Botosani | 1.80 | 3.41 | 3.97 | FC Viitorul Constanta | 2x | BET | |
| 50.47% | 26.64% | 22.88% | ||||||
| 22:00 | Dinamo Bucuresti | 2.49 | 3.13 | 2.59 | Astra Ploiesti | 1x | BET |
Sweden Div 2 Norra Gotaland
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 21:00 | Lidkopings FK | 1.49 | 4.42 | 4.57 | Karlslunds IF HFK | 1 | BET | |
| 60.13% | 20.27% | 19.60% |
Sweden Div 2 Sodra Gotaland
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 21:00 | Asarums IF FK | 2.44 | 3.45 | 2.41 | Hassleholms IF | X | BET | |
| 36.77% | 26.00% | 37.23% |
Sweden Div 2 Sodra Svealand
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 21:00 | FC Linkoping City | 1.66 | 3.78 | 4.00 | IF Sylvia | 1 | BET | |
| 53.93% | 23.68% | 22.38% | ||||||
| 21:30 | Varmdo IF | 1.85 | 3.48 | 3.47 | IFK Aspudden-Tellus | 1X | BET | |
| 48.43% | 25.75% | 25.82% |
Swedish Allsvenskan
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 21:00 | Gefle IF | 3.16 | 3.25 | 2.16 | Hacken | 2X | BET | |
| 29.11% | 28.30% | 42.59% |
Swiss Super League
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | ||
|---|---|---|---|---|---|---|---|---|---|
| 22:30 | FC Zurich | 2.06 | 3.38 | 3.21 | Grasshopper | X | BET | ||
| 44.42% | 27.07% | 28.51% | |||||||
| 22:30 | Young Boys | 1.55 | 4.03 | 5.12 | Vaduz | 1 | BET | ||
| 59.26% | 22.79% | 17.94% | |||||||
| 22:30 | Aarau | 3.35 | 3.52 | 1.98 | Thun | 2 | BET | ||
| 27.45% | 26.12% | 46.44% | |||||||
| 22:30 | Luzern | 1.82 | 3.65 | 3.75 | FC Sion | 2X | BET | ||
| 50.40% | 25.13% | 24.46% | |||||||
| 22:30 | Basel | 1.60 | 3.96 | 4.73 | St. Gallen | 1 | BET | ||
| 57.40% | 23.19% | 19.41% |
Turkish Super Liga
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 18:00 | Kayseri Erciyespor | 2.45 | 3.32 | 2.66 | Kardemir Karabukspor | X | BET | |
| 37.61% | 27.75% | 34.64% | ||||||
| 21:00 | Balikesirspor | 2.40 | 3.27 | 2.77 | Gaziantepspor | 1X | BET | |
| 38.46% | 28.22% | 33.32% | ||||||
| 21:00 | Eskisehirspor | 1.70 | 3.61 | 4.52 | Akhisar Bld.Geng | 1 | BET | |
| 54.14% | 25.50% | 20.36% | ||||||
| 21:00 | Besiktas | 1.56 | 3.87 | 5.64 | Genclerbirligi | 1 | BET | |
| 59.53% | 24.00% | 16.47% |
UEFA European U-19 Football Championship
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 14:00 | Portugal U19 | 1.78 | 3.54 | 3.83 | Turkey U19 | 1 | BET | |
| 50.82% | 25.56% | 23.62% | ||||||
| 17:00 | Spain U19 | 1.24 | 5.31 | 9.14 | Georgia U19 | 1 | BET | |
| 73.04% | 17.06% | 9.91% |
Ukraine U21 Liga
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 14:00 | Dinamo KyivU21 | 1.33 | 5.50 | 5.50 | Metalurg Zaporozhya U21 | 1 | BET | |
| 67.40% | 16.30% | 16.30% | ||||||
| 16:00 | Illichivets U21 | 1.83 | 5.00 | 2.62 | Olimpik Donetsk(U21) | 12 | BET | |
| 48.44% | 17.73% | 33.83% |
Ukrainian Premier League
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 18:00 | Volyn | 2.13 | 3.37 | 3.07 | FC Metalurg Donetsk | 2X | BET | |
| 42.99% | 27.17% | 29.83% | ||||||
| 19:59 | Zorya | 2.35 | 3.35 | 2.67 | FC Vorskla Poltava | 1X | BET | |
| 38.74% | 27.17% | 34.09% |
VIC Premier League
| TIME | HOME TEAM | HOME | DRAW | AWAY | AWAY TEAM | TIPS | BET | |
|---|---|---|---|---|---|---|---|---|
| 14:15 | Bentleigh greens | 1.27 | 5.46 | 7.87 | Dandenong Thunder | 1 | BET | |
| 71.74% | 16.69% | 11.58% | ||||||
| 14:30 | South Melbourne | 1.21 | 5.85 | 9.79 | North Geelong Warriors | 1 | BET | |
| 75.16% | 15.55% | 9.29% | ||||||
| 14:30 | Oakleigh Cannons | 1.94 | 3.53 | 3.38 | Green Gully Cavaliers | 1X | BET | |
| 47.09% | 25.88% | 27.03% | ||||||
| 14:30 | Pascoe Vale SC | 2.35 | 3.26 | 2.70 | Port Melbourne | X | BET | |
| 38.59% | 27.82% | 33.59% |

0 $type={blogger}:
Post a Comment