1 Arsenal | 4.80 | Brighton | 2158 |
2 Brentford | 3.60 | Bournemouth | 2062 |
3 Burnley | 3.35 | Everton | 2642 |
4 Chelsea | 3.85 | Aston Villa | 2161 |
5 Crystal P. | 3.40 | Tottenham | 2068 |
6 Liverpool | 6.80 | Wolves | 2643 |
7 Sunderland | 3.25 | Leeds Utd. | 2166 |
8 West Ham | 3.40 | Fulham | 2149 |
9 Birmingham | Southampton | ||
10 Coventry | Ipswich | ||
11 Leicester | Derby | ||
12 Middlesbro | Hull | ||
13 Millwall | Bristol C. | ||
14 Norwich | Watford | ||
15 Oxford Utd. | Swansea | ||
16 Portsmouth | Charlton | ||
17 Sheff Wed. | Blackburn | ||
18 Stoke | Sheff Utd. | ||
19 West Brom | Q.P.R. | ||
20 Wrexham | Preston | ||
21 A.Wimbledon | Exeter | ||
22 Barnsley | Lincoln | ||
23 Blackpool | Rotherham | ||
24 Bolton | Mansfield | ||
25 Bradford C. | Port Vale | ||
26 Burton A. | Wigan A. | ||
27 Cardiff | Stevenage | ||
28 Huddersfield | Northampton | ||
29 Luton | Leyton O. | ||
30 Peterboro | Reading | ||
31 Plymouth | Wycombe | ||
32 Stockport | Doncaster | ||
33 Accrington | Harrogate | ||
34 Bristol R. | Barnet | ||
35 Cheltenham | Swindon | ||
36 Chesterfield | Cambridge U. | ||
37 Crawley | Bromley | ||
38 Gillingham | Colchester | ||
39 Grimsby | Shrewsbury | ||
40 Milton K.D. | Notts Co. | ||
41 Newport Co. | Crewe | ||
42 Salford C. | Fleetwood | ||
43 Tranmere | Barrow | ||
44 Walsall | Oldham | ||
45 Aberdeen | 3.70 | Dundee Utd. | 1526 |
46 Dundee | 3.25 | Falkirk | 1522 |
47 Livingston | 4.90 | Celtic | 1649 |
48 Rangers | 3.75 | Motherwell | 1532 |
49 St Mirren | 3.55 | Kilmarnock | 1524 |


0 $type={blogger}:
Post a Comment