This Week's Results
2, 7, 11, 16, 19, 25, 27, 34, 38, 47
TOTAL DRAWS=10
| No | Home | Away | Result | Status |
|---|---|---|---|---|
| 1 | Arsenal | Bournemouth | 1 - 2 | Away (FT) |
| 2 | Brentford | Everton | 2 - 2 | Score Draw (FT) |
| 3 | Burnley | Brighton | 0 - 2 | Away (FT) |
| 4 | Chelsea | Man City | 0 - 3 | Away (FT) |
| 5 | Crystal Palace | Newcastle | 2 - 1 | Home (FT) |
| 6 | Liverpool | Fulham | 2 - 0 | Home (FT) |
| 7 | Nottingham F. | Aston Villa | 1 - 1 | Score Draw (FT) |
| 8 | Sunderland | Tottenham | 1 - 0 | Home (FT) |
| 9 | Birmingham | Wrexham | 2 - 0 | Home (FT) |
| 10 | Charlton | Preston | 1 - 2 | Away (FT) |
| 11 | Coventry | Sheff Wed. | 0 - 0 | No Score Draw (FT) |
| 12 | Leicester | Swansea | 0 - 1 | Away (FT) |
| 13 | Middlesbrough | Portsmouth | 0 - 1 | Away (FT) |
| 14 | Norwich | Ipswich | 0 - 2 | Away (FT) |
| 15 | Oxford Utd | Watford | 2 - 0 | Home (FT) |
| 16 | QPR | Bristol City | 0 - 0 | No Score Draw (FT) |
| 17 | Sheff Utd | Hull | 2 - 1 | Home (FT) |
| 18 | Southampton | Derby | 2 - 1 | Home (FT) |
| 19 | Stoke | Blackburn | 1 - 1 | Score Draw (FT) |
| 20 | Blackpool | Peterborough | 3 - 1 | Home (FT) |
| 21 | Bradford City | Stevenage | 0 - 1 | Away (FT) |
| 22 | Burton Albion | Wimbledon | 1 - 0 | Home (FT) |
| 23 | Cardiff | Bolton | 2 - 0 | Home (FT) |
| 24 | Doncaster | Reading | 1 - 0 | Home (FT) |
| 25 | Huddersfield | Wycombe | 3 - 3 | Score Draw (FT) |
| 26 | Lincoln | Leyton Orient | 2 - 1 | Home (FT) |
| 27 | Plymouth | Exeter | 2 - 2 | Score Draw (FT) |
| 28 | Rotherham | Barnsley | 1 - 3 | Away (FT) |
| 29 | Wigan | Mansfield | 2 - 1 | Home (FT) |
| 30 | Accrington | Fleetwood | 1 - 2 | Away (FT) |
| 31 | Barnet | Barrow | 3 - 2 | Home (FT) |
| 32 | Bristol Rovers | Crawley | 3 - 1 | Home (FT) |
| 33 | Cambridge Utd | Notts Co. | 4 - 0 | Home (FT) |
| 34 | Chesterfield | Tranmere | 1 - 1 | Score Draw (FT) |
| 35 | Grimsby | Crewe | 3 - 2 | Home (FT) |
| 36 | MK Dons | Bromley | 2 - 1 | Home (FT) |
| 37 | Newport | Harrogate | 2 - 1 | Home (FT) |
| 38 | Salford City | Gillingham | 0 - 0 | No Score Draw (FT) |
| 39 | Shrewsbury | Oldham | 1 - 0 | Home (FT) |
| 40 | Walsall | Cheltenham | 0 - 4 | Away (FT) |
| 41 | Luton | Stockport | 3 - 1 | Home (FT) |
| 42 | Aberdeen | Hibernian | 2 - 0 | Home (FT) |
| 43 | Celtic | St Mirren | 1 - 0 | Home (FT) |
| 44 | Dundee Utd | Livingston | 3 - 2 | Home (FT) |
| 45 | Falkirk | Rangers | 3 - 6 | Away (FT) |
| 46 | Hearts | Motherwell | 3 - 1 | Home (FT) |
| 47 | Kilmarnock | Dundee | 2 - 2 | Score Draw (FT) |
| 48 | Ayr Utd | Arbroath | 1 - 0 | Home (FT) |
| 49 | Partick | Dunfermline | 2 - 0 | Home (FT) |
This the results for uk football pools week 41, total of 9 draws are out lets wait for the lko to see what they have to produce also some matches are to be played tomorrow Sunday.
Always check for all pool informations you need and your predictions here.
Sunday matches have finished playing and only one draw was added to the 9 that played yesterday making it total of 10 draws on coupon for week 41 uk football pools.


0 $type={blogger}:
Post a Comment