| Time | Home - Away | 1X2 | O/U | ChanceMix | GG/NG |
|---|---|---|---|---|---|
| ENGLAND: National League | |||||
| 20:45 | Morecambe - Hartlepool | 2x | Over 1.5 | gg or ov2.5 | Yes |
| 20:45 | Scunthorpe - Rochdale | 2 0.5 | Over 1.5 | x or gg | Yes |
| 20:45 | Southend - Woking | X | Under 3.5 | x or gg | Yes |
| 20:45 | Tamworth - Forest Green | 2x | Over 2.5 | 2 or ov2.5 | Yes |
| 20:45 | Truro - Solihull Moors | 2 | Over 2.5 | 2 or ov2.5 | Yes |
| 20:45 | Wealdstone - Yeovil | 12 | Under 3.5 | 1 or un2.5 | No |
| ENGLAND: National League South | |||||
| 20:45 | Farnborough - Chelmsford | 1 1.5 | Over 2.5 | 1 or ov2.5 | Yes |
| ENGLAND: Premier League Cup - Play Offs | |||||
| 20:00 | Blackburn U21 - Reading U21 | 1x | asn ov2 | x or gg | Yes |
| ENGLAND: Premier League U18 | |||||
| 12:00 | Leicester U18 - Southampton U18 | 2 | Over 2.5 | gg or ov2.5 | Yes |
| EUROPE: Euro U19 - Qualification - Round 1 - League A | |||||
| 12:00 | Czech Republic U19 - Estonia U19 | 1 | Over 2.5 | 1 or ov2.5 | Yes |
| 12:00 | England U19 - Bulgaria U19 | HT 1.5 | Over 2.5 | gg or ov2.5 | Yes |
| 12:00 | Poland U19 - Ireland U19 | 1x | asn ov2 | x or NG | No |
| 12:00 | Sweden U19 - Slovenia U19 | 12 | Over 1.5 | 1 or Un3.5 | No |
| 13:00 | Germany U19 - Bosnia & Herzegovina U19 | 12 | Over 3.5 | 1 or ov2.5 | Yes |
| 13:30 | Hungary U19 - Switzerland U19 | X | Un 4.5 | - | |
| 15:00 | Italy U19 - Scotland U19 | 1 EH | Over 1.5 | gg or ov2.5 | Yes |
| 15:30 | Spain U19 - Croatia U19 | ST 1.5 | Over 2.5 | gg or ov2.5 | Yes |
| 17:00 | Ukraine U19 - Finland U19 | 1 | Over 2.5 | 1 or ov2.5 | Yes |
| 18:00 | Israel U19 - Austria U19 | X | Over 1.5 | x or gg | Yes |
| 19:00 | Belgium U19 - Cyprus U19 | HT 0.5 | Over 2.5 | 1 or NG | No |
| 19:30 | France U19 - Wales U19 | 12 | Over 2.5 | gg or ov2.5 | Yes |
| EUROPE: Euro U19 - Qualification - Round 1 - League B | |||||
| 12:00 | Norway U19 - Malta U19 | 1 | Over 2.5 | 1 or ov2.5 | Yes |
| 13:00 | Andorra U19 - Romania U19 | 2 1.5 | Over 2.5 | 2 or NG | No |
| 15:00 | Denmark U19 - Liechtenstein U19 | 1 2up | Over 3.5 | 1 or ov2.5 | Yes |
| 15:00 | Luxembourg U19 - Albania U19 | X | asn ov2 | x or gg | Yes |
| 17:00 | Azerbaijan U19 - Lithuania U19 | 1 EH | Over 1.5 | 1 or NG | No |
| 17:00 | North Macedonia U19 - Faroe Islands U19 | 12 | asn ov3 | 1 or ov2.5 | Yes |
| 18:00 | Netherlands U19 - Moldova U19 | 1 | Over 3.5 | gg or ov2.5 | Yes |
| EUROPE: Euro U19 - Qualification - Second stage | |||||
| 10:00 | Ukraine U19 - Northern Ireland U19 | HT 1.5 | Over 2.5 | gg or ov2.5 | Yes |
| 12:00 | Croatia U19 - Switzerland U19 | X | Over 1.5 | x or gg | Yes |
| 12:00 | England U19 - Serbia U19 | 1 1.5 | Over 2.5 | gg or ov2.5 | Yes |
| 12:00 | Greece U19 - Austria U19 | 1X | Over 1.5 | 1 or Un2.5 | No |
| 12:00 | Slovakia U19 - Turkey U19 | 2 EH | Over 2.5 | gg or ov2.5 | Yes |
| 14:00 | Czech Republic U19 - Latvia U19 | ST 1.5 | Over 2.5 | 1 or ov2.5 | Yes |
| 15:00 | Finland U19 - Netherlands U19 | 2x | asn ov2 | x or NG | No |
| 15:15 | Norway U19 - France U19 | 2 1.5 | Over 2.5 | gg or ov2.5 | Yes |
| 16:00 | Kazakhstan U19 - Romania U19 | HT 0.5 | Over 2.5 | 1 or ov2.5 | Yes |
| 17:00 | Belgium U19 - Denmark U19 | 1X | Over 1.5 | x or Ng | No |
| 17:00 | Italy U19 - Hungary U19 | 12 | asn ov3 | 1 or ov2.5 | Yes |
| 17:00 | Poland U19 - Portugal U19 | 2 | Over 2.5 | 2 or ov2.5 | Yes |
| 18:00 | Germany U19 - Sweden U19 | ST 0.5 | Over 2.5 | gg or ov2.5 | Yes |
| 18:00 | Spain U19 - Slovenia U19 | HT 1.5 | Over 3.5 | gg or ov2.5 | Yes |
| EUROPE: Euro U17 - Qualification - Round 2 - League A | |||||
| 11:00 | Belgium U17 - Switzerland U17 | 1 | Over 3.5 | 1 or ov2.5 | Yes |
| 12:00 | Austria U17 - Kazakhstan U17 | 12&ov1.5 | Over 2.5 | gg or ov2.5 | Yes |
| 12:00 | Greece U17 - Montenegro U17 | 12 | Over 1.5 | 1 or un2.5 | No |
| 14:00 | Croatia U17 - Slovakia U17 | 1 EH | asn ov3 | gg or ov2.5 | Yes |
| 14:00 | Iceland U17 - Romania U17 | 2X | Over 1.5 | x or gg | Yes |
| 15:00 | Ireland U17 - Poland U17 | X | Over 2.5 | 1 or ov2.5 | No |
| 15:00 | Italy U17 - Portugal U17 | 2 | Over 2.5 | x or gg | Yes |
| 15:00 | Sweden U17 - Norway U17 | 2x | Over 1.5 | x or ov2.5 | No |
| 16:00 | Germany U17 - North Macedonia U17 | 1 | Over 2.5 | 1 or ov2.5 | No |
| 16:00 | Slovenia U17 - France U17 | 2 | Over 2.5 | gg or ov2.5 | Yes |
| 17:00 | Czech Republic U17 - Denmark U17 | 2x | Over 1.5 | 2 or ov2.5 | Yes |
| 17:00 | Serbia U17 - Cyprus U17 | 1 | Over 2.5 | x or ov2.5 | Yes |
| EUROPE: Euro U17 - Qualification - Round 2 - League B | |||||
| 15:00 | England U17 - Faroe Islands U17 | 1 | Over 3.5 | gg or ov2.5 | Yes |
| 17:00 | Kosovo U17 - Netherlands U17 | 2 | Over 2.5 | gg or ov2.5 | Yes |
| 20:00 | Israel U17 - Estonia U17 | 1 | Over 2.5 | 1 or ov2.5 | Yes |
| GERMANY: Regionalliga Nordost | |||||
| 19:00 | Altglienicke - Eilenburg | HT 0.5 | Over 1.5 | 1 or ov2.5 | Yes |
| 19:00 | BFC Dynamo - Luckenwalde | 12 | Over 2.5 | 1 or ov2.5 | Yes |
| 19:00 | Greifswald - Magdeburg II | 1x | Over 1.5 | x or gg | Yes |
| 19:00 | Lokomotive Leipzig - Hertha Zehlendorf | 1 | Over 2.5 | gg or ov2.5 | Yes |
Key preview between Southend United vs Woking
Southend United host Woking at Roots Hall in Southend-on-Sea today Wednesday March 25, 2026, with kick-off time 19:45 GMT and 2:45 p.m. ET. This fixture pits two sides with playoff aspirations against each other in a midweek clash that could have a significant impact on the race for the top seven.
Kevin Maher’s Southend United sit in eighth place with 61 points and have shown decent home form, though they arrived on the back of a narrow 1-0 defeat at Altrincham. The Shrimpers typically play with energy and directness at Roots Hall, relying on set-pieces, physical presence, and quick transitions to create chances. With a vocal home crowd behind them, Southend will be eager to bounce back and collect three points that could push them firmly into the playoff positions.
Woking, sitting in tenth place with 52 points, have been competitive but inconsistent on the road. They favor a compact, organized approach, looking to frustrate opponents, stay disciplined defensively, and strike on the counter or from dead-ball situations. A positive result in Essex would be a timely boost as they chase a top-half finish and potential playoff spot.
The Tactical Focus
Southend are expected to take the initiative at home, pressing to regain possession quickly and probing through wide areas and central combinations. Woking will likely sit deeper, absorb pressure, win second balls, and look for rapid breaks. The midfield battle and aerial duels will be important, with set-pieces offering a clear route to goal for both teams in what many anticipated as a closely fought encounter.
Injuries and Suspensions
Southend had some concerns heading into the match. Midfielder Cav Miley remained sidelined with a thigh issue, though he was expected to return sooner than initially feared. Striker Harry Cardwell (calf), midfielder Leon Parillon (ankle), and defender Nathan Ralph (knee) were all progressing with their recoveries. Wing-back Gus Scott-Morriss returned to training after a minor hip problem and featured in the lineup. Defender James Golding was unavailable due to a calf injury.
We could not get enough information regarding Woking’s squad, but like most National League sides at this stage, they managed typical mid-season knocks and aimed to field their strongest starting 11, without major fresh suspensions disrupting plans.
Lets now focus on some Key Insights
This was a classic National League battle between two evenly matched teams chasing points. Our Pre-match analysis gave Southend the edge due to home advantage and recent form, with a predicted win probability around 59%. However, football at this level often delivers tight results, and the game lived up to expectations as a hard-fought draw.
The match finished 1-1. Oliver Sanderson gave Woking a surprise lead against the run of play in the 20th minute. Southend pushed hard for an equalizer and finally found it late when Tom Hopper leveled in the 88th minute. The draw kept both sides in the mix for the playoffs but left them with work still to do in the remaining fixtures.
Roots Hall saw an attendance of 7,381, creating a lively atmosphere that pushed the home side forward in the second half. Southend showed character to come back from behind, while Woking demonstrated resilience to hold on for a valuable away point.
We are expecting a draw from this match


0 $type={blogger}:
Post a Comment