bet9ja
| No | Home | Away | Code |
|---|---|---|---|
| 1 | Barnet | Cambridge U. | 1083 |
| 2 | Barrow | Bromley | 1033 |
| 3 | Bristol R. | Accrington | 1118 |
| 4 | Cheltenham | Tranmere | Panel |
| 5 | Chesterfield | Grimsby | Panel |
| 6 | Colchester | Walsall | 1136 |
| 7 | Crawley | Gillingham | 1098 |
| 8 | Crewe | Oldham | 1056 |
| 9 | Harrogate | Notts Co. | 1138 |
| 10 | Newport Co. | Shrewsbury | 1115 |
| 11 | Salford C. | Milton K.D. | 1057 |
| 12 | Swindon | Fleetwood | 1140 |
| 13 | Airdrie | Dunfermline | Panel |
| 14 | Morton | Arbroath | 2417 |
| 15 | St J’Stone | Queens Pk | 2418 |
| 16 | Alloa | Peterhead | 2605 |
| 17 | East Fife | Stenhsemuir | 2602 |
| 18 | Hamilton | K. Hearts | 2515 |
| 19 | Montrose | C. Rangers | 2604 |
| 20 | Annan | Stranraer | 1781 |
| 21 | Dumbarton | Forfar | 2616 |
| 22 | Elgin | Clyde | 2608 |
| 23 | Spartans | E. Kilbride | 1792 |
| 24 | Stirling A. | Edinburgh | 1791 |
| 25 | Brackley | Tamworth | 2575 |
| 26 | Braintree | Carlisle | 2547 |
| 27 | Eastleigh | Forest G. | 2507 |
| 28 | Gateshead | Yeovil | 2550 |
| 29 | Halifax | Scunthorpe | 2576 |
| 30 | Morecambe | Aldershot | 2577 |
| 31 | Solihull M. | Altrincham | 2555 |
| 32 | Sutton Utd. | Rochdale | 2508 |
| 33 | Truro | Boreham W. | 2578 |
| 34 | York | Woking | 2510 |
| 35 | Curzon | Chester | 3256 |
| 36 | Fylde | Darlington | 2219 |
| 37 | Hereford | Buxton | 2582 |
| 38 | Kings Lynn | Spennymoor | 4540 |
| 39 | Leamington | Peterboro S. | 4121 |
| 40 | Oxford C. | Kidderminster | 4426 |
| 41 | Scarborough | Chorley | 2899 |
| 42 | S. Shields | Alfreton | 4542 |
| 43 | Telford | Bedford | 2816 |
| 44 | Worksop | Radcliffe | 4509 |
| 45 | Chesham | Tonbridge | 4609 |
| 46 | Chippenham | Chelmsford | 4553 |
| 47 | Eastbourne | Bath City | 4554 |
| 48 | Ebbsfleet | Slough | 4381 |
| 49 | Farnboro | Hornchurch | 4557 |
Don't forget to cross check the codes human errors may occur while typing.


0 $type={blogger}:
Post a Comment