6, 12, 15, 17, 21, 23, 33, 41, 43, 47, 49
Total drwas =11
| No | Home Team | Away Team | Result |
|---|---|---|---|
| 1 | Barnet (1) | (0) Cambridge United | Home FT |
| 2 | Barrow (2) | (1) Bromley | Home FT |
| 3 | Bristol Rovers (2) | (0) Accrington | Home FT |
| 4 | Cheltenham | Tranmere | Home Panel |
| 5 | Chesterfield | Grimsby | Away Panel |
| 6 | Colchester (1) | (1) Walsall | Score Draw FT |
| 7 | Crawley (2) | (0) Gillingham | Home FT |
| 8 | Crewe (2) | (1) Oldham | Home FT |
| 9 | Harrogate (0) | (2) Notts County | Away FT |
| 10 | Newport Co (1) | (0) Shrewsbury | Home FT |
| 11 | Salford City (1) | (0) MK Dons | Home FT |
| 12 | Swindon (1) | (1) Fleetwood | Score Draw FT |
| 13 | Airdrie United | Dunfermline Athletic | Away Panel |
| 14 | Morton (2) | (1) Arbroath | Home FT |
| 15 | St Johnstone (1) | (1) Queen's Park | Score Draw FT |
| 16 | Alloa (1) | (2) Peterhead | Away FT |
| 17 | East Fife (2) | (2) Stenhousemuir | Score Draw FT |
| 18 | Hamilton (1) | (2) Kelty Hearts | Away FT |
| 19 | Montrose | Cove Rangers | Home Panel |
| 20 | Annan Athletic (1) | (0) Stranraer | Home FT |
| 21 | Dumbarton (2) | (2) Forfar Athletic | Score Draw FT |
| 22 | Elgin City (2) | (0) Clyde | Home FT |
| 23 | Spartans FC (1) | (1) E. Kilbride | Score Draw FT |
| 24 | Stirling Albion (1) | (0) Edinburgh City | Home FT |
| 25 | Brackley (0) | (1) Tamworth | Away FT |
| 26 | Braintree (1) | (2) Carlisle | Away FT |
| 27 | Eastleigh (2) | (4) Forest Green Rovers | Away FT |
| 28 | Gateshead (2) | (1) Yeovil | Home FT |
| 29 | Halifax Town (1) | (2) Scunthorpe | Away FT |
| 30 | Morecambe (0) | (2) Aldershot Town | Away FT |
| 31 | Solihull (1) | (0) Altrincham | Home FT |
| 32 | Sutton Utd (1) | (2) Rochdale | Away FT |
| 33 | Truro (0) | (0) Boreham Wood | No Score Draw FT |
| 34 | York City (1) | (0) Woking | Home FT |
| 35 | Curzon (0) | (1) Chester City | Away FT |
| 36 | Fylde (4) | (1) Darlington | Home FT |
| 37 | Hereford Utd. (0) | (2) Buxton | Away FT |
| 38 | Kings Lynn (0) | (1) Spennymoor Town FC | Away FT |
| 39 | Leamington (4) | (2) Peterborough S. | Home FT |
| 40 | Oxford City (3) | (2) Kidderminster Harrie | Home FT |
| 41 | Scarborough A. (0) | (0) Chorley | No Score Draw FT |
| 42 | South Shields (3) | (0) Alfreton | Home FT |
| 43 | Telford (2) | (2) Bedford | Score Draw FT |
| 44 | Worksop (2) | (0) Radcliffe | Home FT |
| 45 | Chesham (1) | (0) Tonbridge | Home FT |
| 46 | Chippenham Town (0) | (1) Chelmsford | Away FT |
| 47 | Eastbourne Borough (2) | (2) Bath City | Score Draw FT |
| 48 | Ebbsfleet (2) | (1) Slough | Home FT |
| 49 | Farnborough (2) | (2) Hornchurch | Score Draw FT |


0 $type={blogger}:
Post a Comment